West Georgia 6
West Florida 10
Box Score
West Georgia Braves - 2004 Baseball
West Georgia at West Florida
4/4/04 at Pensacola, Fla. (UWF Complex)
West Georgia 6 (27-9,4-5 GSC EAST)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Brandon Lewis cf.......... 4 1 1 0 0 0 1 0
Corey Consuegra 2b........ 3 0 0 0 0 1 1 2
Michael Pickett ph........ 1 1 1 0 0 0 0 0
Luis Scott 2b............. 0 0 0 0 0 0 0 1
Harris Lee ss............. 4 2 1 3 0 1 3 3
Jared Rolen c............. 4 1 1 1 0 1 4 2
Ben Phillips lf........... 4 0 0 0 0 0 2 1
Jonas Bailey 1b........... 4 0 0 0 0 2 10 0
Antwon Ammons rf.......... 3 0 1 0 1 0 2 1
Chris Meadows 3b.......... 4 1 1 0 0 1 1 1
Steve Ryan dh............. 3 0 0 0 0 2 0 0
Daniel Roehl p............ 0 0 0 0 0 0 0 2
Scott Hayman p............ 0 0 0 0 0 0 0 0
Michael Kierce p.......... 0 0 0 0 0 0 0 2
Totals.................... 34 6 6 4 1 8 24 15
West Florida 10 (19-16,6-3 GSC EAST)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
H. Vick ss................ 3 1 1 0 2 1 3 4
P. Antoske rf............. 4 1 3 4 0 0 0 0
B. Leger rf............... 1 0 0 0 0 0 1 0
P. Cottrell 3b............ 5 0 0 0 0 0 1 0
R. Fillingim 1b........... 4 1 0 0 1 0 9 2
M. Wood dh................ 3 1 3 1 1 0 0 0
Summerford lf............. 4 2 2 1 0 0 1 0
R. Wise lf................ 0 0 0 0 0 0 0 0
O. Davis 2b............... 4 3 2 3 0 0 3 3
C. Gierke c............... 3 0 0 0 0 1 8 0
J. Dring cf............... 3 1 1 1 1 0 0 0
T. Androsko p............. 0 0 0 0 0 0 1 3
S. Daugherty p............ 0 0 0 0 0 0 0 0
Totals.................... 34 10 12 10 5 2 27 12
Score by innings: R H E
----------------------------------------------
West Georgia 100 000 230 - 6 6 3
West Florida 010 005 31 - 10 12 4
----------------------------------------------
E - C. Consuegra(5); H. Lee(14); J. Bailey(5); P. Antoske(2); P. Cottrell(16); O. Davis 2(5).
DP - ARGONAUTS 1. LOB - BRAVES 2; ARGONAUTS 7.
2B - J. Rolen(13).
HR - H. Lee(10); P. Antoske(1); O. Davis(1).
SB - Summerford(2). CS - H. Vick 2(5).
SH - C. Gierke(9).
West Georgia IP H R ER BB SO AB BF ERA NP
Daniel Roehl........ 5.1 7 5 1 4 2 -
Scott Hayman........ 1.0 4 4 2 0 0 -
Michael Kierce...... 1.2 1 1 0 1 0 -
West Florida IP H R ER BB SO AB BF ERA NP
T. Androsko......... 7.2 5 6 4 1 7 -
S. Daugherty........ 1.1 1 0 0 0 1 -
Win - T. Androsko 5-3. Loss - D. Roehl. Save - S. Daugherty (3).
WP - D. Roehl(4). BK - T. Androsko(2).
HBP - M. Wood.
Umpires -
Start: 2:00 Time: 2:45 Attendance: 261