West Georgia 3
Shorter 2 (8)
Box Score
West Georgia Braves Baseball
West Georgia at Shorter (Game 1)
3/15/05 at Rome, GA (Ledbetter Field)
West Georgia 3 (18-8)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Adam Pritchard cf......... 4 0 1 1 0 3 2 0
Corey Consuegra 2b........ 2 0 1 0 1 1 1 2
Jeremy Talboy 2b.......... 0 0 0 0 0 0 0 0
Jim Beaumel ss............ 4 0 0 0 0 2 1 3
Jared Rolen c............. 4 2 3 1 0 0 12 1
Jason Parker 3b........... 4 0 1 0 1 0 0 2
Alex Parker dh............ 3 0 0 0 1 1 0 0
Tyler Meigs lf............ 3 1 0 0 1 1 1 0
Kevin Benton 1b........... 3 0 1 1 0 2 6 1
Jay Austin 1b............. 0 0 0 0 0 0 0 0
Steve Ryan rf............. 4 0 2 0 0 1 1 0
Joe White p............... 0 0 0 0 0 0 0 1
Clay Dykes p.............. 0 0 0 0 0 0 0 0
Totals.................... 31 3 9 3 4 11 24 10
Shorter 2 (7-22)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Mark Charette ss.......... 4 0 2 1 0 1 1 3
Josh Link lf.............. 3 0 1 1 0 0 0 0
John Rhodarmer dh......... 3 0 1 0 0 0 0 0
Devin Porter 1b........... 4 0 0 0 0 4 8 1
Allen Donaldson 3b........ 3 0 0 0 1 2 1 2
Kyle Donovan c............ 4 0 1 0 0 3 12 0
Clint Deaton pr........... 0 0 0 0 0 0 0 0
Andrew Smith 2b........... 3 0 0 0 0 1 0 3
Noah Huckaby cf........... 3 2 3 0 0 0 1 0
Cooper Brown rf........... 3 0 0 0 0 1 1 0
Greg Snider p............. 0 0 0 0 0 0 0 1
Eric Evans p.............. 0 0 0 0 0 0 0 0
Totals.................... 30 2 8 2 1 12 24 10
Score by innings: R H E
--------------------------------------------
West Georgia 000 001 11 - 3 9 1
Shorter 001 010 00 - 2 8 1
--------------------------------------------
E - J. Beaumel; M. Charette.
LOB - BRAVES 10; HAWKS 7.
2B - K. Benton. 3B - M. Charette; J. Rhodarmer.
HR - J. Rolen.
SB - J. Rolen; S. Ryan; M. Charette; N. Huckaby.
SH - J. Austin; C. Deaton. SF - J. Link.
West Georgia IP H R ER BB SO AB BF ERA NP
Joe White........... 6.0 6 2 2 0 10
Clay Dykes.......... 2.0 2 0 0 1 2
Shorter IP H R ER BB SO AB BF ERA NP
Greg Snider......... 6.0 5 2 2 3 11
Eric Evans.......... 2.0 4 1 0 0 1
Win - C. Dykes 1-1. Loss - E. Evans 1-2. Save - None.
WP - J. White 2.
HBP - J. Talboy.
Umpires - Home: Jim O'Hara 1st: Ron Daniel
Start: 1:00 Time: 2:04 Attendance: 55