Augusta State 1
West Georgia 3
Augusta State vs West Georgia (Final)
2004 West Georgia Braves Volleyball
Augusta State vs West Georgia (9/18/04 at Carrollton, Ga.)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
Augusta State vs West Georgia (9/18/04 at Carrollton, Ga.)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sarah Watson........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Christi King........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Katie DeGreeoff..... 4| 11 3 25 .320| 1| 3 0| 0| 10| 0 0 1| 0
6 Meredith LeGrand.... 3| 1 0 1 1.000| 0| 1 1| 2| 7| 0 0 0| 0
10 Ashley Abrams....... 4| 6 3 15 .200| 0| 0 2| 0| 4| 0 0 0| 0
11 Halley Flynn........ 3| 9 5 20 .200| 1| 0 1| 1| 1| 2 1 5| 0
13 Danielle Farr....... 4| 10 2 20 .400| 0| 0 0| 5| 1| 0 0 0| 1
21 Rachel Marcy........ 4| 6 1 12 .417| 1| 0 0| 0| 0| 0 1 2| 1
22 Grace Hornsby....... 4| 0 1 1-1.000| 1| 0 1| 0| 10| 0 0 1| 1
23 Jessica Lowes....... 4| 5 1 10 .400| 35| 0 1| 0| 6| 1 0 3| 6
24 Brooke Eldere....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 48 18 107 .280| 40| 4 6| 9| 39| 3 2 12| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 9 28 .036 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 37 .243 Augusta State....... 20 30 18 28 1-11
3 14 1 22 .591 West Georgia........ 30 26 30 30 8-3
4 9 4 19 .263
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 4| 15 8 33 .212| 0| 2 1| 0| 8| 0 2 4| 1
2 Kristy Benowitz..... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Lauren Bright....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Sara Feehan......... 2| 5 0 7 .714| 0| 0 0| 1| 0| 0 0 0| 0
7 Morin Frick......... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Jett.......... 4| 9 1 17 .471| 0| 0 0| 0| 0| 2 5 3| 0
11 Morgan Kilpatrick... 4| 1 2 4 -.250| 52| 1 3| 0| 2| 0 3 2| 4
14 Siha Collins........ 4| 7 2 17 .294| 0| 0 0| 0| 0| 0 3 2| 0
17 Anna Gautreau....... 4| 0 0 0 .000| 0| 4 2| 0| 6| 0 0 0| 0
22 Stephanie Singleton. 4| 16 6 33 .303| 0| 2 3| 0| 10| 0 1 1| 1
33 Katharina Schoeneck. 4| 3 8 22 -.227| 1| 7 1| 1| 4| 0 2 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 29 137 .204| 53| 16 11| 2| 30| 2 16 16| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 27 .481 Site: Carrollton, Ga. (HPE Building)
2 13 17 42 -.095 Date: 9/18/04 Attend: 79 Time: 1:52
3 13 3 34 .294 Referees: Steve Kenyon, Tim Muyers
4 13 4 29 .310