Valdosta
State 0
West Georgia 3
Valdosta State vs West Georgia (Final)
2004 West Georgia Braves Volleyball
Valdosta State vs West Georgia (9/26/04 at Carrollton, Ga.)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
Valdosta State vs West Georgia (9/26/04 at Carrollton, Ga.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dana Jaenicke....... 3| 0 0 0 .000| 15| 1 0| 0| 1| 0 0 0| 0
2 Ana Pendowski....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
3 Bree Benners........ 3| 0 1 1-1.000| 0| 0 2| 1| 6| 0 0 0| 0
5 Katie Ingraham...... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Laura Lee Atkinson.. 3| 8 2 18 .333| 0| 0 1| 0| 5| 0 1 1| 0
12 Jill Berkery........ 3| 6 5 16 .063| 0| 0 0| 0| 0| 0 0 3| 0
14 Amy Housemeyer...... 3| 8 4 15 .267| 0| 0 0| 1| 5| 0 0 1| 0
21 Sarah Cargill....... 3| 3 4 13 -.077| 0| 0 2| 3| 7| 0 0 0| 0
22 Bentley Knox........ 3| 8 6 21 .095| 0| 0 0| 0| 4| 0 3 4| 0
25 Melissa Sartor...... 3| 2 1 7 .143| 17| 0 0| 0| 3| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 25 96 .125| 33| 1 5| 5| 33| 0 6 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 10 13 36 -.083 Valdosta State...... 25 21 17 2-11, 0-3 GSC EAST
3 11 7 29 .138 West Georgia........ 30 30 30 10-4, 3-1 GSC EAST
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 3| 12 9 34 .088| 0| 1 1| 0| 1| 0 1 2| 0
2 Kristy Benowitz..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Amy Lamparter....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 Sarah Jett.......... 3| 4 2 10 .200| 0| 0 0| 0| 0| 1 1 5| 0
11 Morgan Kilpatrick... 3| 2 1 3 .333| 42| 1 0| 0| 4| 1 0 1| 3
14 Siha Collins........ 3| 4 0 11 .364| 0| 0 0| 0| 0| 1 7 2| 0
17 Anna Gautreau....... 3| 0 1 1-1.000| 0| 1 1| 0| 6| 0 0 0| 0
22 Stephanie Singleton. 3| 15 2 24 .542| 0| 4 2| 0| 6| 0 4 5| 0
33 Katharina Schoeneck. 3| 12 2 20 .500| 0| 1 1| 1| 6| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 103 .311| 42| 9 5| 1| 26| 4 16 15| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 40 .325 Site: Carrollton, Ga. (HPE Building)
2 9 8 26 .038 Date: 9/26/04 Attend: 98 Time: 1:25
3 21 2 36 .528 Referees: Gregg Smith, Tony Padro