Emory 1
West Georgia 3
Emory vs West Georgia (Final)
2004 West Georgia Braves Volleyball
Emory vs West Georgia (10/8/04 at Carrollton, Ga.)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
Emory vs West Georgia (10/8/04 at Carrollton, Ga.)
Emory | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katrina Damasco..... 3| 3 6 16 -.188| 0| 0 0| 3| 5| 0 0 1| 0
2 Kristen Anderson.... 4| 11 1 16 .625| 0| 0 0| 0| 0| 0 0 3| 1
8 Courtney Rose....... 4| 9 6 27 .111| 0| 3 2| 0| 17| 0 1 2| 2
9 Monica Robbins...... 2| 4 3 10 .100| 0| 0 1| 0| 1| 0 3 1| 0
19 Catherine Zidow..... 4| 1 3 8 -.250| 42| 0 1| 0| 2| 0 4 3| 2
20 Katie Wildermuth.... 3| 0 0 0 .000| 0| 1 0| 3| 2| 0 0 0| 0
3 Ann Nicoletti....... 2| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 2| 0
5 Kelly McIntosh...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
6 K.C. Conley......... 4| 0 2 2-1.000| 0| 1 3| 3| 2| 0 0 0| 0
7 Janet Brunning...... 2| 1 3 9 -.222| 0| 0 0| 0| 1| 0 3 4| 1
16 Jolene Litzman...... 4| 17 7 40 .250| 0| 0 0| 0| 2| 0 1 3| 1
17 Maggie Ramm......... 4| 0 1 1-1.000| 0| 1 1| 2| 9| 0 0 0| 0
22 Courtney Hull....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 33 136 .096| 42| 7 8| 11| 41| 0 12 19| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 35 .371 Emory............... 22 30 12 23 14-6
3 2 7 18 -.278 West Georgia........ 30 26 30 30 15-6
4 9 5 21 .190
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 4| 16 6 31 .323| 0| 2 0| 1| 12| 0 4 1| 0
9 Sarah Jett.......... 4| 6 4 18 .111| 0| 0 0| 0| 2| 1 4 2| 1
11 Morgan Kilpatrick... 4| 1 0 5 .200| 52| 3 3| 0| 3| 0 1 0| 1
14 Siha Collins........ 4| 6 0 13 .462| 0| 0 0| 0| 0| 1 5 2| 0
17 Anna Gautreau....... 4| 0 0 0 .000| 0| 2 3| 0| 9| 0 0 0| 0
22 Stephanie Singleton. 4| 12 7 36 .139| 0| 4 1| 0| 7| 0 2 1| 1
2 Kristy Benowitz..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Amy Lamparter....... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
7 Morin Frick......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Janie Elkins........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Katharina Schoeneck. 4| 14 1 27 .481| 2| 2 3| 1| 5| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 18 130 .285| 54| 13 12| 2| 38| 3 19 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 11 4 28 .250 Site: Carrollton, Ga. (HPE Building)
2 12 5 36 .194 Date: 10/8/04 Attend: 79 Time: 1:45
3 16 3 30 .433 Referees: James Thompson, Arleen Hughes
4 16 6 35 .286