North Alabama 2
West Georgia 3
North Alabama vs West Georgia (Final)
2004 West Georgia Braves Volleyball
North Alabama vs West Georgia (10/11/04 at Carrollton, GA)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
North Alabama vs West Georgia (10/11/04 at Carrollton, GA)
North Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sasha Selby......... 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 Amy Moffitt......... 5| 0 0 0 .000| 0| 2 7| 2| 14| 0 0 0| 0
5 Myshara High........ 5| 11 5 20 .300| 0| 0 0| 0| 2| 1 0 7| 0
6 Laura Bellinger..... 5| 5 3 15 .133| 55| 1 2| 0| 13| 0 0 8| 2
7 Cynthia Ohanaja..... 3| 6 1 14 .357| 0| 0 0| 0| 1| 0 4 0| 0
9 Megan Stout......... 5| 8 4 19 .211| 1| 3 5| 0| 3| 0 0 3| 0
10 Vanessa Ferretti.... 5| 24 11 48 .271| 0| 1 1| 1| 8| 0 1 0| 0
13 Dee Ayres........... 3| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 2| 0
21 Traci Venable....... 5| 14 5 32 .281| 2| 0 0| 0| 2| 0 3 3| 0
23 Lindsay Mohon....... 5| 0 0 0 .000| 1| 5 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 31 152 .243| 59| 13 16| 3| 54| 1 8 23| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 33 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 10 37 .135 North Alabama....... 28 27 30 30 11 14-5, 6-1
3 20 4 32 .500 West Georgia........ 30 30 17 12 15 16-6, 5-2
4 9 5 26 .154
5 9 5 23 .174
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 5| 15 4 35 .314| 0| 0 2| 3| 8| 0 0 1| 0
3 Lauren Bright....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Amy Lamparter....... 5| 0 0 0 .000| 0| 3 0| 0| 1| 0 0 0| 0
5 Sara Feehan......... 1| 0 0 0 .000| 0| 0 1| 1| 0| 1 0 1| 0
7 Morin Frick......... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
9 Sarah Jett.......... 5| 6 2 16 .250| 0| 0 0| 0| 0| 3 3 5| 1
11 Morgan Kilpatrick... 5| 0 4 4-1.000| 43| 0 3| 0| 2| 1 3 0| 1
12 Janie Elkins........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Stephanie Johnson... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Siha Collins........ 5| 4 3 15 .067| 0| 0 0| 1| 1| 1 3 5| 0
17 Anna Gautreau....... 5| 0 0 0 .000| 0| 0 1| 4| 13| 0 0 0| 0
22 Stephanie Singleton. 5| 16 6 40 .250| 0| 1 3| 3| 13| 0 2 3| 1
33 Katharina Schoeneck. 5| 11 5 26 .231| 2| 0 1| 1| 2| 0 2 4| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 27 141 .177| 45| 4 11| 14| 40| 6 13 19| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 5 29 .276 Site: Carrollton, GA (HPE Building)
2 17 3 29 .483 Date: 10/11/04 Attend: 122 Time: 1:51
3 9 5 29 .138 Referees: Mike Carter, Steve Kenyon
4 4 12 33 -.242 1st win under Draper over DII ranked opponent
5 9 1 17 .471