West Georgia 3
Lincoln Memorial 0
West Georgia vs Lincoln Memorial (Final)
2004 West Georgia Braves Volleyball
West Georgia vs Lincoln Memorial (10/27/04 at Harrogate, TN)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
West Georgia vs Lincoln Memorial (10/27/04 at Harrogate, TN)
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 3| 12 4 29 .276| 0| 0 1| 1| 11| 0 1 0| 0
9 Sarah Jett.......... 3| 9 2 17 .412| 0| 0 0| 0| 2| 1 1 0| 0
11 Morgan Kilpatrick... 3| 0 0 7 .000| 51| 1 0| 0| 12| 0 0 0| 0
14 Siha Collins........ 3| 5 1 9 .444| 0| 1 0| 0| 5| 0 4 0| 0
22 Stephanie Singleton. 3| 17 4 41 .317| 0| 0 4| 0| 15| 1 1 0| 0
33 Katharina Schoeneck. 3| 10 2 23 .348| 1| 4 3| 0| 7| 0 3 0| 0
4 Amy Lamparter....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
17 Anna Gautreau....... 3| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
21 Megan Crumpton...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 126 .317| 52| 6 11| 1| 64| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 34 .412 West Georgia........ 31 30 31 22-6, 8-2 GSC
3 19 6 49 .265 Lincoln Memorial.... 29 15 29 20-6, 5-4 GSC
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Holstein.... 3| 3 0 12 .250| 35| 0 1| 0| 14| 0 2 0| 2
3 Jennifer Brannan.... 3| 12 5 41 .171| 1| 1 1| 2| 9| 0 1 0| 0
5 Deirdre Knobeloch... 3| 6 2 20 .200| 4| 0 2| 0| 0| 0 1 0| 0
10 Melissa Blackwell... 3| 8 1 14 .500| 0| 0 2| 0| 4| 1 2 0| 0
11 Kirsten Anderson.... 3| 11 4 27 .259| 0| 0 3| 1| 4| 0 0 0| 0
15 Joy Otto............ 3| 3 4 12 -.083| 0| 0 0| 0| 0| 1 2 0| 0
2 Courtney Marton..... 3| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0
4 Blythe McCulley..... 3| 0 0 1 .000| 2| 0 0| 0| 7| 0 0 0| 0
6 Samantha Nestell.... 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
7 Elina Zhivkova...... 1| 2 0 3 .667| 0| 0 1| 0| 0| 0 0 0| 0
9 Vanessa Funfsinn.... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 1
14 Karlee Wyrick....... 3| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 17 138 .217| 44| 1 13| 6| 51| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 47 .255 Site: Harrogate, TN (Mars Gym)
2 10 9 43 .023 Date: 10/27/04 Attend: 100 Time: 1:18
3 20 3 48 .354 Referees: Kelli Peterson, Dave Jersey