West Georgia 0
Lee 3
West Georgia vs Lee (Final)
2004 West Georgia Braves Volleyball
West Georgia vs Lee (10/28/04 at Cleveland, TN)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
West Georgia vs Lee (10/28/04 at Cleveland, TN)
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 3| 9 3 26 .231| 0| 0 2| 4| 5| 0 1 0| 0
3 Lauren Bright....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Amy Lamparter....... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
5 Sara Feehan......... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Jett.......... 3| 0 3 8 -.375| 0| 0 0| 0| 0| 0 2 0| 0
11 Morgan Kilpatrick... 3| 1 0 2 .500| 26| 2 2| 0| 9| 0 1 0| 0
13 Stephanie Johnson... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Siha Collins........ 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 3 0| 0
17 Anna Gautreau....... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
21 Megan Crumpton...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
22 Stephanie Singleton. 3| 5 6 32 -.031| 0| 0 2| 4| 11| 0 1 0| 0
33 Katharina Schoeneck. 3| 10 4 22 .273| 0| 0 0| 1| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 99 .101| 27| 3 9| 10| 41| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 2 4 20 -.100 West Georgia........ 30 21 24 22-7
3 14 6 40 .200 Lee................. 32 30 30 34-0
Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Naiara Fernandes.... 3| 6 4 21 .095| 0| 0 0| 0| 4| 0 1 0| 0
4 Courtney Williams... 3| 0 0 1 .000| 0| 1 3| 1| 3| 0 0 0| 0
6 Daisy Varbanova..... 3| 3 2 14 .071| 0| 3 1| 0| 0| 0 4 1| 0
7 Katie Thornton...... 3| 0 0 0 .000| 26| 5 1| 0| 3| 0 0 0| 0
8 Rachel Clinton...... 3| 9 3 17 .353| 1| 0 0| 0| 0| 0 2 0| 0
9 Bruna Langner....... 3| 11 6 22 .227| 0| 0 0| 0| 1| 0 4 0| 0
11 Melissa Elser....... 3| 0 0 1 .000| 0| 0 2| 2| 17| 0 0 0| 0
12 Rosie Varbanova..... 3| 2 5 10 -.300| 0| 0 0| 0| 0| 0 3 0| 0
14 Melissa Fain........ 2| 3 1 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
20 Lisa Kidwell........ 3| 0 0 1 .000| 16| 0 2| 0| 4| 0 0 0| 0
24 Bojana Vulin........ 3| 12 5 28 .250| 0| 2 3| 0| 11| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 26 119 .168| 44| 11 12| 3| 43| 0 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 14 51 .059 Site: Cleveland, TN
2 13 7 32 .188 Date: 10/28/04 Attend: 343 Time: 1:34
3 16 5 36 .306 Referees: