Alabama-Huntsville
3
West Georgia 2
Alabama-Huntsville vs West Georgia (Final)
2004 West Georgia Braves Volleyball
Alabama-Huntsville vs West Georgia (11/04/04 at Carrollton, Ga.)
Volleyball Box Score
Volleyball Box Score
2004 West Georgia Braves Volleyball
Alabama-Huntsville vs West Georgia (11/04/04 at Carrollton, Ga.)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Samantha Polkowski.. 5| 3 4 17 -.059| 65| 1 5| 0| 9| 0 4 1| 5
9 Molly Healey........ 5| 17 1 30 .533| 1| 0 2| 3| 9| 0 3 2| 1
10 Ann Ledford......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Emily Miller........ 5| 17 5 42 .286| 0| 0 2| 0| 16| 0 3 1| 1
15 Melissa Feldmann.... 5| 14 1 23 .565| 0| 3 3| 0| 8| 0 5 3| 0
17 Kristian Kleminsky.. 5| 12 3 29 .310| 0| 0 2| 1| 11| 1 2 2| 0
23 Kristen Wengert..... 2| 0 0 0 .000| 0| 1 2| 1| 4| 0 0 0| 0
32 Kim Beesley......... 5| 11 1 23 .435| 0| 1 2| 4| 7| 1 7 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 74 15 164 .360| 66| 6 18| 9| 66| 2 24 10| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 4 39 .385 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 3 33 .545 Alabama-Huntsville.. 34 30 28 24 15 22-8, 9-2 GSC East
3 13 6 48 .146 West Georgia........ 32 22 30 30 9 23-8, 9-3 GSC East
4 14 1 33 .394
5 6 1 9 .556
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bonnie Schwartz..... 5| 15 11 48 .083| 0| 2 1| 2| 11| 1 1 0| 0
7 Morin Frick......... 5| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
9 Sarah Jett.......... 5| 10 4 26 .231| 0| 0 0| 0| 0| 0 3 2| 0
11 Morgan Kilpatrick... 5| 3 1 11 .182| 56| 1 1| 0| 8| 0 2 0| 2
14 Siha Collins........ 5| 11 9 26 .077| 0| 0 0| 0| 1| 0 5 3| 0
17 Anna Gautreau....... 5| 1 0 1 1.000| 0| 1 0| 1| 15| 0 0 0| 0
21 Megan Crumpton...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Stephanie Singleton. 5| 16 6 41 .244| 0| 3 1| 0| 16| 0 0 0| 0
33 Katharina Schoeneck. 5| 14 10 43 .093| 3| 3 2| 2| 11| 0 5 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 41 196 .148| 59| 12 6| 5| 62| 1 16 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 9 45 .244 Site: Carrollton, Ga. (HPE Building)
2 12 7 41 .122 Date: 11/04/04 Attend: 126 Time: 2:07
3 14 11 44 .068 Referees: Tony Padro, Mark Prater
4 18 7 45 .244 West Georgia third seed in GSC Tournament, UAH 2nd
5 4 7 15 -.200