West Georgia
Braves
Cumulative
Season Statistics
2004 West Georgia Braves Volleyball
West Georgia Cumulative Season Statistics (as of Nov 14, 2004)
All matches
Overall Team Statistics
2004 West Georgia Braves Volleyball
West Georgia Overall Team Statistics (as of Nov 14, 2004)
All matches
Overall record: 24-9 Conf: 9-3 Home: 9-1 Away: 6-3 Neutral: 9-5
TEAM STATISTICS UWG OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1699 1132
Errors...................... 666 536
Total Attacks............... 4183 2930
Attack Pct.................. .247 .203
Kills/Game.................. 14.2 9.4
SET...........................
Assists..................... 1509 1043
Assists/Game................ 12.6 8.7
SERVE.........................
Aces........................ 279 155
Errors...................... 310 205
Aces/Game................... 2.3 1.3
SERVE RECEPTIONS..............
Errors...................... 165 178
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1433 1142
Digs/Game................... 11.9 9.5
BLOCKING......................
Block Solo.................. 83 44
Block Assist................ 373 243
Total Blocks................ 269.5 165.5
Blocks Per Game............. 2.2 1.4
Block Errors................ 153 166
BALL HANDLING ERRORS.......... 73 71
ATTENDANCE....................
Total....................... 1038 1710
Dates/Avg Per Date.......... 10/104 9/190
Neutral site #/Avg.......... 14/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
West Georgia........ 0 0 15 5 4 - 24
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
West Georgia........ 20 24 25 7 4 - 80
Opponents........... 13 9 8 8 2 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
West Georgia........ 909 926 935 393 76 - 3239
Opponents........... 830 803 816 408 73 - 2930
Overall Individual Statistics
2004 West Georgia Braves Volleyball
West Georgia Overall Individual Statistics (as of Nov 14, 2004)
All matches
Overall record: 24-9 Conf: 9-3 Home: 9-1 Away: 6-3 Neutral: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Anna Gautreau 117 33- 3 0.03 1 5 .400 3 0.03 40 0.34 31
5 Sara Feehan 23 13- 37 1.61 11 71 .366 2 0.09 2 0.09 1
33 Katharina Schoeneck 120 33- 373 3.11 133 847 .283 48 0.40 58 0.48 56
9 Sarah Jett 119 33- 214 1.80 83 467 .281 1 0.01 0 0.00 0
1 Bonnie Schwartz 120 33- 422 3.52 154 984 .272 4 0.03 48 0.40 34
22 Stephanie Singleton 120 33- 438 3.65 159 1173 .238 5 0.04 60 0.50 74
7 Morin Frick 31 15- 8 0.26 3 23 .217 0 0.00 8 0.26 18
14 Siha Collins 118 33- 155 1.31 78 401 .192 2 0.02 1 0.01 4
11 Morgan Kilpatrick 120 33- 37 0.31 26 152 .072 1405 11.71 34 0.28 46
3 Lauren Bright 13 11- 6 0.46 5 21 .048 0 0.00 0 0.00 0
21 Megan Crumpton 49 19- 0 0.00 0 0 .000 1 0.02 8 0.16 14
10 Kricket Moore 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Jennifer Wells 2 2- 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Shannon Slatter 6 3- 0 0.00 0 0 .000 25 4.17 1 0.17 4
13 Stephanie Johnson 9 7- 0 0.00 0 5 .000 12 1.33 1 0.11 1
12 Janie Elkins 11 7- 5 0.45 9 27 -.148 0 0.00 1 0.09 1
2 Kristy Benowitz 28 11- 0 0.00 2 2 -1.000 1 0.04 5 0.18 7
4 Amy Lamparter 42 17- 0 0.00 1 1 -1.000 0 0.00 11 0.26 19
WEST GEORGIA........ 120 33- 1699 14.16 666 4183 .247 1509 12.57 279 2.33 310
Opponents........... 120 33- 1132 9.43 536 2930 .203 1043 8.69 155 1.29 205
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Anna Gautreau 117 14 362 3.09 0 0 0 0.00 0 1
5 Sara Feehan 23 4 2 0.09 1 3 4 0.17 1 0
33 Katharina Schoeneck 120 31 218 1.82 5 70 75 0.63 23 5
9 Sarah Jett 119 0 12 0.10 29 88 117 0.98 43 4
1 Bonnie Schwartz 120 37 263 2.19 10 47 57 0.47 19 3
22 Stephanie Singleton 120 56 319 2.66 7 33 40 0.33 17 4
7 Morin Frick 31 5 16 0.52 0 0 0 0.00 0 0
14 Siha Collins 118 1 19 0.16 21 90 111 0.94 35 3
11 Morgan Kilpatrick 120 1 171 1.42 8 41 49 0.41 13 50
3 Lauren Bright 13 0 0 0.00 2 1 3 0.23 0 0
21 Megan Crumpton 49 3 24 0.49 0 0 0 0.00 0 0
10 Kricket Moore 2 0 0 0.00 0 0 0 0.00 0 0
20 Jennifer Wells 2 0 0 0.00 0 0 0 0.00 0 0
26 Shannon Slatter 6 0 2 0.33 0 0 0 0.00 0 0
13 Stephanie Johnson 9 0 4 0.44 0 0 0 0.00 1 3
12 Janie Elkins 11 0 1 0.09 0 0 0 0.00 1 0
2 Kristy Benowitz 28 0 8 0.29 0 0 0 0.00 0 0
4 Amy Lamparter 42 1 12 0.29 0 0 0 0.00 0 0
TEAM 12
WEST GEORGIA........ 120 165 1433 11.94 83 373 269.5 2.25 153 73
Opponents........... 120 178 1142 9.52 44 243 165.5 1.38 166 71
Category Leaders
2004 West Georgia Braves Volleyball
West Georgia Category Leaders (as of Nov 14, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Bonnie Schwartz 120 422 3.52 154 984 .272
2 Kristy Benowitz 28 0 0.00 2 2 -1.000
3 Lauren Bright 13 6 0.46 5 21 .048
4 Amy Lamparter 42 0 0.00 1 1 -1.000
5 Sara Feehan 23 37 1.61 11 71 .366
7 Morin Frick 31 8 0.26 3 23 .217
9 Sarah Jett 119 214 1.80 83 467 .281
10 Kricket Moore 2 0 0.00 0 1 .000
11 Morgan Kilpatrick 120 37 0.31 26 152 .072
12 Janie Elkins 11 5 0.45 9 27 -.148
13 Stephanie Johnson 9 0 0.00 0 5 .000
14 Siha Collins 118 155 1.31 78 401 .192
17 Anna Gautreau 117 3 0.03 1 5 .400
20 Jennifer Wells 2 1 0.50 1 3 .000
22 Stephanie Singleton 120 438 3.65 159 1173 .238
33 Katharina Schoeneck 120 373 3.11 133 847 .283
WEST GEORGIA........ 120 1699 14.16 666 4183 .247
Opponents........... 120 1132 9.43 536 2930 .203
## SET (by A/Game) G A A/Game
---------------------------------------
11 Morgan Kilpatrick 120 1405 11.71
26 Shannon Slatter 6 25 4.17
13 Stephanie Johnson 9 12 1.33
33 Katharina Schoeneck 120 48 0.40
5 Sara Feehan 23 2 0.09
22 Stephanie Singleton 120 5 0.04
2 Kristy Benowitz 28 1 0.04
1 Bonnie Schwartz 120 4 0.03
17 Anna Gautreau 117 3 0.03
21 Megan Crumpton 49 1 0.02
14 Siha Collins 118 2 0.02
9 Sarah Jett 119 1 0.01
WEST GEORGIA........ 120 1509 12.57
Opponents........... 120 1043 8.69
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Sarah Jett 119 29 88 117.0 0.98 43
14 Siha Collins 118 21 90 111.0 0.94 35
33 Katharina Schoeneck 120 5 70 75.0 0.63 23
1 Bonnie Schwartz 120 10 47 57.0 0.47 19
11 Morgan Kilpatrick 120 8 41 49.0 0.41 13
22 Stephanie Singleton 120 7 33 40.0 0.33 17
3 Lauren Bright 13 2 1 3.0 0.23 0
5 Sara Feehan 23 1 3 4.0 0.17 1
17 Anna Gautreau 117 0 0 0.0 0.00 0
13 Stephanie Johnson 9 0 0 0.0 0.00 1
12 Janie Elkins 11 0 0 0.0 0.00 1
2 Kristy Benowitz 28 0 0 0.0 0.00 0
WEST GEORGIA........ 120 83 373 269.5 2.25 153
Opponents........... 120 44 243 165.5 1.38 166
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
22 Stephanie Singleton 120 56 0.47
1 Bonnie Schwartz 120 37 0.31
33 Katharina Schoeneck 120 31 0.26
5 Sara Feehan 23 4 0.17
7 Morin Frick 31 5 0.16
17 Anna Gautreau 117 14 0.12
TM TEAM 120 12 0.10
21 Megan Crumpton 49 3 0.06
4 Amy Lamparter 42 1 0.02
14 Siha Collins 118 1 0.01
11 Morgan Kilpatrick 120 1 0.01
WEST GEORGIA........ 120 165 1.38
Opponents........... 120 178 1.48
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Stephanie Singleton 120 438 3.65
1 Bonnie Schwartz 120 422 3.52
33 Katharina Schoeneck 120 373 3.11
9 Sarah Jett 119 214 1.80
5 Sara Feehan 23 37 1.61
14 Siha Collins 118 155 1.31
20 Jennifer Wells 2 1 0.50
3 Lauren Bright 13 6 0.46
12 Janie Elkins 11 5 0.45
11 Morgan Kilpatrick 120 37 0.31
7 Morin Frick 31 8 0.26
17 Anna Gautreau 117 3 0.03
4 Amy Lamparter 42 0 0.00
10 Kricket Moore 2 0 0.00
13 Stephanie Johnson 9 0 0.00
2 Kristy Benowitz 28 0 0.00
WEST GEORGIA........ 120 1699 14.16
Opponents........... 120 1132 9.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bonnie Schwartz 120 48 34 0.40
2 Kristy Benowitz 28 5 7 0.18
4 Amy Lamparter 42 11 19 0.26
5 Sara Feehan 23 2 1 0.09
7 Morin Frick 31 8 18 0.26
9 Sarah Jett 119 0 0 0.00
11 Morgan Kilpatrick 120 34 46 0.28
12 Janie Elkins 11 1 1 0.09
13 Stephanie Johnson 9 1 1 0.11
14 Siha Collins 118 1 4 0.01
17 Anna Gautreau 117 40 31 0.34
21 Megan Crumpton 49 8 14 0.16
22 Stephanie Singleton 120 60 74 0.50
26 Shannon Slatter 6 1 4 0.17
33 Katharina Schoeneck 120 58 56 0.48
TM TEAM 120 1 0 0.01
WEST GEORGIA........ 120 279 310 2.33
Opponents........... 120 155 205 1.29
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
17 Anna Gautreau 117 362 3.09 1
22 Stephanie Singleton 120 319 2.66 4
1 Bonnie Schwartz 120 263 2.19 3
33 Katharina Schoeneck 120 218 1.82 5
11 Morgan Kilpatrick 120 171 1.42 50
7 Morin Frick 31 16 0.52 0
21 Megan Crumpton 49 24 0.49 0
13 Stephanie Johnson 9 4 0.44 3
26 Shannon Slatter 6 2 0.33 0
4 Amy Lamparter 42 12 0.29 0
2 Kristy Benowitz 28 8 0.29 0
14 Siha Collins 118 19 0.16 3
9 Sarah Jett 119 12 0.10 4
12 Janie Elkins 11 1 0.09 0
5 Sara Feehan 23 2 0.09 0
3 Lauren Bright 13 0 0.00 0
WEST GEORGIA........ 120 1433 11.94 73
Opponents........... 120 1142 9.52 71
Combined Team Statistics
2004 West Georgia Braves Volleyball
West Georgia Combined Team Statistics (as of Nov 14, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-9 ) ( 9-1 ) ( 6-3 ) ( 9-5 )
CONFERENCE.......... ( 9-3 ) ( 5-1 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (15-6 ) ( 4-0 ) ( 2-1 ) ( 9-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 Anna Gautreau 117 3 0.03 1 5 .400 3 0.03 40 31 0.34 14 362 3.09 0 0 0 0.00 0 1
5 Sara Feehan 23 37 1.61 11 71 .366 2 0.09 2 1 0.09 4 2 0.09 1 3 4 0.17 1 0
33 Katharina Schoeneck 120 373 3.11 133 847 .283 48 0.40 58 56 0.48 31 218 1.82 5 70 75 0.63 23 5
9 Sarah Jett 119 214 1.80 83 467 .281 1 0.01 0 0 0.00 0 12 0.10 29 88 117 0.98 43 4
1 Bonnie Schwartz 120 422 3.52 154 984 .272 4 0.03 48 34 0.40 37 263 2.19 10 47 57 0.47 19 3
22 Stephanie Singleton 120 438 3.65 159 1173 .238 5 0.04 60 74 0.50 56 319 2.66 7 33 40 0.33 17 4
7 Morin Frick 31 8 0.26 3 23 .217 0 0.00 8 18 0.26 5 16 0.52 0 0 0 0.00 0 0
14 Siha Collins 118 155 1.31 78 401 .192 2 0.02 1 4 0.01 1 19 0.16 21 90 111 0.94 35 3
11 Morgan Kilpatrick 120 37 0.31 26 152 .072 1405 11.71 34 46 0.28 1 171 1.42 8 41 49 0.41 13 50
3 Lauren Bright 13 6 0.46 5 21 .048 0 0.00 0 0 0.00 0 0 0.00 2 1 3 0.23 0 0
26 Shannon Slatter 6 0 0.00 0 0 .000 25 4.17 1 4 0.17 0 2 0.33 0 0 0 0.00 0 0
13 Stephanie Johnson 9 0 0.00 0 5 .000 12 1.33 1 1 0.11 0 4 0.44 0 0 0 0.00 1 3
21 Megan Crumpton 49 0 0.00 0 0 .000 1 0.02 8 14 0.16 3 24 0.49 0 0 0 0.00 0 0
20 Jennifer Wells 2 1 0.50 1 3 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Kricket Moore 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Janie Elkins 11 5 0.45 9 27 -.148 0 0.00 1 1 0.09 0 1 0.09 0 0 0 0.00 1 0
4 Amy Lamparter 42 0 0.00 1 1 -1.000 0 0.00 11 19 0.26 1 12 0.29 0 0 0 0.00 0 0
2 Kristy Benowitz 28 0 0.00 2 2 -1.000 1 0.04 5 7 0.18 0 8 0.29 0 0 0 0.00 0 0
TEAM 12
WEST GEORGIA........ 120 1699 14.16 666 4183 .247 1509 12.57 279 310 2.33 165 1433 11.94 83 373 269.5 2.25 153 73
Opponents........... 120 1132 9.43 536 2930 .203 1043 8.69 155 205 1.29 178 1142 9.52 44 243 165.5 1.38 166 71
TEAM STATISTICS UWG OPP
--------------------------------------
ATTACK..............
Kills............. 1699 1132
Errors............ 666 536
Total Attacks..... 4183 2930
Attack Pct........ .247 .203
Kills/Game........ 14.2 9.4
SET.................
Assists........... 1509 1043
Assists/Game...... 12.6 8.7
SERVE...............
Aces.............. 279 155
Errors............ 310 205
Aces/Game......... 2.3 1.3
SERVE RECEPTIONS....
Errors............ 165 178
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1433 1142
Digs/Game......... 11.9 9.5
BLOCKING............
Block Solo........ 83 44
Block Assist...... 373 243
Total Blocks...... 269.5 165.5
Blocks Per Game... 2.2 1.4
Block Errors...... 153 166
BALL HANDLING ERRORS 73 71
ATTENDANCE..........
Total............. 1038 1710
Dates/Avg Per Date 10/104 9/190
Neutral site #/Avg 14/71
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8/27/04 vs Presbyterian W 3-2 24-30,30-18,31-29,24-30,15-13 65
8/27/04 vs St. Andrew's W 3-0 30-23,30-27,30-25 72
8/28/04 vs Lander W 3-0 30-19,30-24,31-29 57
8/28/04 vs Wingate W 3-1 17-30,31-29,30-25,30-20 57
9/8/04 ALBANY STATE W 3-0 30-21,30-15,30-24 122
9/10/04 vs Arkansas Tech L 1-3 26-30,19-30,30-17,24-30 -
9/10/04 vs Miles W 3-0 30-6,30-18,30-16 -
9/10/04 vs Christian Brothers L 1-3 25-30,24-30,30-25,20-30 -
9/13/04 vs Harding L 0-3 18-30,28-30,25-30 -
*9/14/04 at West Alabama W 3-0 30-20,30-23,30-27 450
9/18/04 AUGUSTA STATE W 3-1 30-20,26-30,30-18,30-28 79
*9/20/04 at Montevallo W 3-1 21-30,30-24,30-28,30-21 125
*9/22/04 at North Alabama L 1-3 27-30,21-30,32-30,26-30 331
*9/26/04 VALDOSTA STATE W 3-0 30-25,30-21,30-17 98
*9/29/04 LINCOLN MEMORIAL W 3-0 30-23,30-26,30-20 107
10/1/04 vs Albany State W 3-0 30-26,30-22,30-21 100
10/1/04 vs Fort Valley State W 3-0 30-15,30-16,30-21 100
10/2/04 vs Miles W 3-0 30-12,30-11,30-15 100
10/2/04 vs Central Arkansas L 2-3 30-23,30-21,23-30,28-30,7-15 100
*10/5/04 at Alabama-Huntsville L 1-3 28-30,30-24,19-30,22-30 218
10/8/04 EMORY W 3-1 30-22,26-30,30-12,30-23 79
*10/11/04 NORTH ALABAMA W 3-2 30-28,30-27,17-30,12-30,15-11 122
*10/13/04 MONTEVALLO W 3-0 30-26,30-25,30-27 157
10/16/04 at Francis Marion W 3-2 23-30,30-25,19-30,30-28,15-12 -
10/16/04 USC-AIKEN W 3-0 30-20,30-27,30-21 -
10/17/04 at Converse W 3-0 30-23,30-19,30-18 -
*10/27/04 at Valdosta State W 3-2 27-30,30-26,30-25,27-30,15-7 143
*10/27/04 at Lincoln Memorial W 3-0 31-29,30-15,31-29 100
10/28/04 at Lee L 0-3 30-32,21-30,24-30 343
*11/2/04 WEST ALABAMA W 3-0 30-26,30-22,31-29 148
*11/04/04 ALABAMA-HUNTSVILLE L 2-3 32-34,22-30,30-28,30-24,9-15 126
11/12/04 vs Henderson State W 3-1 30-27,30-28,27-30,30-24 109
11/13/04 vs North Alabama L 0-3 10-30,18-30,25-30 234
* denotes conference match