SEASON BOX SCORE - as of 03/07/05
West Georgia Braves Basketball
SEASON BOX SCORE - as of 03/07/05
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (16-11) (7-5) (5-5) (4-1)
CONFERENCE................ (7-5) (3-2) (4-3) (0-0)
NON-CONFERENCE............ (9-6) (4-3) (1-2) (4-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
01 Ellis, Tai 27 23 711 26.3 159 374 .425 42 115 .365 108 128 .844 15 110 125 4.6 51 0 42 56 3 41 468 17.3
00 Cary, Milan 26 12 681 26.2 131 317 .413 11 42 .262 52 79 .658 36 68 104 4.0 76 1 46 67 3 47 325 12.5
03 Liggins, Natasha 27 22 782 29.0 98 219 .447 14 45 .311 60 80 .750 16 52 68 2.5 54 0 90 100 3 41 270 10.0
25 Blakely, Nikki 27 18 750 27.8 71 188 .378 22 70 .314 19 30 .633 37 112 149 5.5 70 1 40 61 5 17 183 6.8
11 Gulbinaite, Dovile 27 14 542 20.1 41 96 .427 10 37 .270 10 17 .588 33 71 104 3.9 42 1 25 37 1 25 102 3.8
44 McCoy, Erica 27 6 523 19.4 31 62 .500 0 0 .000 27 38 .711 52 71 123 4.6 73 3 17 36 3 23 89 3.3
32 Killings, Yvonne 24 8 307 12.8 32 74 .432 1 3 .333 15 29 .517 27 36 63 2.6 51 2 30 33 1 23 80 3.3
20 Marks, Gleneva 24 2 293 12.2 21 74 .284 7 33 .212 18 22 .818 3 25 28 1.2 26 0 18 31 0 6 67 2.8
52 White, Vemitra 24 13 305 12.7 23 46 .500 0 0 .000 9 13 .692 22 33 55 2.3 46 0 9 21 12 12 55 2.3
12 Chessman, Stacy 10 0 54 5.4 8 22 .364 6 19 .316 1 3 .333 2 0 2 0.2 7 0 2 3 2 1 23 2.3
33 Washington, Tabatha 27 7 452 16.7 21 65 .323 2 9 .222 12 14 .857 22 38 60 2.2 29 0 22 38 0 20 56 2.1
21 Henry, Shemeika 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 29 44 73 18
------------------------------------------------------------------------------------------------------------------------------------
West Georgia 27 5400 636 1537 .414 115 373 .308 331 453 .731 294 660 954 35.3 525 8 341 501 33 256 1718 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5402 577 1472 .392 117 418 .280 379 561 .676 345 676 1021 37.8 463 362 547 65 241 1650 61.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 775 875 0 0 0 0 1650
West Georgia 810 908 0 0 0 0 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 71 7 78
West Georgia 46 1 47