GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.00 Cary, Milan Position: G Year: SR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * * 15 0 5 .000 0 0 .000 0 0 .000 1 1 2 2.0 1 0 0 6 0 0 0 0.0
vs Arkansas-Montice 11/19/04 * 28 6 14 .429 0 1 .000 0 2 .000 3 1 4 3.0 3 0 3 6 0 3 12 6.0
vs Miles 11/20/04 * * 28 6 14 .429 2 5 .400 6 7 .857 2 2 4 3.3 2 0 0 2 0 2 20 10.7
TAMPA 11/26/04 * * 30 4 8 .500 0 2 .000 4 6 .667 1 7 8 4.5 3 0 3 2 0 2 12 11.0
CLAYTON STATE 11/27/04 * * 35 6 11 .545 0 0 .000 2 4 .500 1 4 5 4.6 3 0 2 3 0 4 14 11.6
KENNESAW STATE 12/1/04 * * 32 10 18 .556 2 3 .667 3 4 .750 1 4 5 4.7 4 0 1 1 0 2 25 13.8
vs Florida Gulf Coa 12/3/04 * 28 2 11 .182 0 0 .000 2 2 1.00 0 3 3 4.4 3 0 3 1 0 2 6 12.7
vs Eckerd 12/4/04 * 27 3 7 .429 2 4 .500 1 2 .500 0 3 3 4.3 3 0 1 2 0 2 9 12.3
GEORGIA COLLEGE & S 12/11/04 * * 30 3 10 .300 0 2 .000 4 6 .667 1 1 2 4.0 4 0 2 5 1 3 10 12.0
at Kennesaw State 12/13/04 * * 36 7 16 .438 1 5 .200 3 4 .750 2 3 5 4.1 1 0 1 2 1 1 18 12.6
at Clayton State 12/17/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.1 0 0 0 0 0 0 0 12.6
COLUMBUS STATE 1/2/05 * 21 6 11 .545 0 1 .000 1 3 .333 0 1 1 3.8 1 0 1 1 0 0 13 12.6
at West Florida 1/8/05 * 16 3 8 .375 0 1 .000 3 3 1.00 1 1 2 3.7 4 0 2 7 0 1 9 12.3
at Valdosta State 1/10/05 * 24 4 11 .364 0 3 .000 0 0 .000 0 1 1 3.5 5 1 1 3 0 1 8 12.0
MONTEVALLO 1/15/05 * 28 7 16 .438 0 2 .000 0 1 .000 1 1 2 3.4 3 0 0 5 0 1 14 12.1
WEST ALABAMA 1/17/05 * * 28 9 15 .600 0 0 .000 2 4 .500 1 4 5 3.5 3 0 3 2 0 2 20 12.7
ALABAMA-HUNTSVILLE 1/22/05 * * 35 10 24 .417 1 4 .250 3 4 .750 4 3 7 3.7 2 0 1 0 0 2 24 13.4
NORTH ALABAMA 1/24/05 * * 21 7 13 .538 0 0 .000 2 3 .667 0 2 2 3.6 4 0 2 1 0 4 16 13.5
at Lincoln Memorial 1/29/05 * * 35 7 14 .500 1 2 .500 6 6 1.00 1 5 6 3.7 3 0 3 2 0 1 21 13.9
at Montevallo 2/5/05 * 24 2 12 .167 2 3 .667 1 2 .500 6 3 9 4.0 2 0 3 6 0 3 7 13.6
at West Alabama 2/7/05 * 27 5 9 .556 0 0 .000 3 3 1.00 1 2 3 4.0 3 0 1 3 0 2 13 13.6
VALDOSTA STATE 2/12/05 * 24 5 8 .625 0 0 .000 1 1 1.00 1 2 3 3.9 2 0 3 2 0 2 11 13.4
WEST FLORIDA 2/14/05 * 23 3 10 .300 0 0 .000 2 5 .400 1 3 4 3.9 4 0 3 1 0 1 8 13.2
at Alabama-Huntsvil 2/19/05 * 22 4 9 .444 0 0 .000 1 2 .500 2 2 4 3.9 4 0 3 1 0 1 9 13.0
at North Alabama 2/21/05 * 20 5 14 .357 0 1 .000 0 1 .000 1 2 3 3.9 2 0 2 1 0 2 10 12.9
LINCOLN MEMORIAL 2/26/05 * * 22 3 17 .176 0 3 .000 0 0 .000 0 4 4 3.9 3 0 2 1 1 1 6 12.6
vs Henderson State 3/3/05 * 22 4 12 .333 0 0 .000 2 4 .500 4 3 7 4.0 4 0 0 1 0 2 10 12.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 26 12 681 131 317 .413 11 42 .262 52 79 .658 36 68 104 4.0 76 1 46 67 3 47 325 12.5
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.01 Ellis, Tai Position: G Year: JR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * * 24 3 10 .300 0 4 .000 1 1 1.00 0 5 5 5.0 2 0 1 0 1 1 7 7.0
vs Arkansas-Montice 11/19/04 * * 29 7 14 .500 2 3 .667 9 12 .750 2 3 5 5.0 1 0 5 3 0 0 25 16.0
vs Miles 11/20/04 * * 25 4 9 .444 0 0 .000 3 4 .750 0 3 3 4.3 3 0 2 1 0 2 11 14.3
TAMPA 11/26/04 * * 28 9 17 .529 0 4 .000 5 5 1.00 0 3 3 4.0 2 0 3 4 0 2 23 16.5
CLAYTON STATE 11/27/04 * * 37 2 14 .143 0 4 .000 7 9 .778 1 4 5 4.2 2 0 2 2 0 1 11 15.4
KENNESAW STATE 12/1/04 * * 20 0 5 .000 0 1 .000 1 2 .500 1 4 5 4.3 1 0 3 1 0 0 1 13.0
vs Florida Gulf Coa 12/3/04 * 25 8 11 .727 1 2 .500 1 1 1.00 0 2 2 4.0 2 0 0 3 0 3 18 13.7
vs Eckerd 12/4/04 * 23 7 13 .538 3 5 .600 2 3 .667 0 4 4 4.0 1 0 1 1 0 0 19 14.4
GEORGIA COLLEGE & S 12/11/04 * 24 3 11 .273 0 1 .000 2 3 .667 1 6 7 4.3 2 0 1 5 0 4 8 13.7
at Kennesaw State 12/13/04 * * 28 9 14 .643 2 2 1.00 9 9 1.00 0 4 4 4.3 4 0 0 2 2 1 29 15.2
at Clayton State 12/17/04 * * 33 10 20 .500 0 2 .000 18 19 .947 0 10 10 4.8 2 0 1 3 0 3 38 17.3
COLUMBUS STATE 1/2/05 * * 27 5 15 .333 4 9 .444 2 2 1.00 0 2 2 4.6 1 0 1 2 0 1 16 17.2
at West Florida 1/8/05 * * 29 6 14 .429 4 9 .444 1 2 .500 1 1 2 4.4 3 0 1 1 0 0 17 17.2
at Valdosta State 1/10/05 * * 28 8 14 .571 3 5 .600 6 6 1.00 0 2 2 4.2 2 0 0 4 0 3 25 17.7
MONTEVALLO 1/15/05 * * 25 1 14 .071 0 7 .000 0 1 .000 1 7 8 4.5 2 0 2 2 0 2 2 16.7
WEST ALABAMA 1/17/05 * * 31 7 14 .500 3 6 .500 4 4 1.00 0 3 3 4.4 0 0 2 1 0 1 21 16.9
ALABAMA-HUNTSVILLE 1/22/05 * * 31 7 16 .438 3 7 .429 1 1 1.00 1 4 5 4.4 1 0 2 0 0 1 18 17.0
NORTH ALABAMA 1/24/05 * * 29 12 19 .632 3 4 .750 3 3 1.00 0 6 6 4.5 3 0 1 2 0 5 30 17.7
at Lincoln Memorial 1/29/05 * * 27 5 15 .333 1 5 .200 2 6 .333 0 4 4 4.5 2 0 1 0 0 1 13 17.5
at Montevallo 2/5/05 * * 21 7 12 .583 3 4 .750 4 4 1.00 1 8 9 4.7 4 0 0 2 0 0 21 17.7
at West Alabama 2/7/05 * * 29 9 18 .500 4 8 .500 6 6 1.00 1 6 7 4.8 3 0 5 4 0 2 28 18.1
VALDOSTA STATE 2/12/05 * * 22 3 13 .231 1 4 .250 4 5 .800 0 3 3 4.7 0 0 0 2 0 2 11 17.8
WEST FLORIDA 2/14/05 * * 19 3 10 .300 0 3 .000 2 4 .500 1 7 8 4.9 2 0 0 2 0 1 8 17.4
at Alabama-Huntsvil 2/19/05 * * 21 7 14 .500 1 3 .333 2 2 1.00 1 3 4 4.8 0 0 2 1 0 0 17 17.4
at North Alabama 2/21/05 * * 18 4 11 .364 0 1 .000 5 5 1.00 0 2 2 4.7 0 0 3 1 0 2 13 17.2
LINCOLN MEMORIAL 2/26/05 * 25 6 16 .375 1 5 .200 0 0 .000 2 1 3 4.7 3 0 1 3 0 1 13 17.0
vs Henderson State 3/3/05 * * 33 7 21 .333 3 7 .429 8 9 .889 1 3 4 4.6 3 0 2 4 0 2 25 17.3
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 27 23 711 159 374 .425 42 115 .365 108 128 .844 15 110 125 4.6 51 0 42 56 3 41 468 17.3
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.03 Liggins, Natasha Position: G Year: JR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * 30 5 11 .455 0 0 .000 5 8 .625 1 6 7 7.0 0 0 4 3 0 2 15 15.0
vs Arkansas-Montice 11/19/04 * * 27 1 5 .200 0 0 .000 8 8 1.00 1 3 4 5.5 3 0 3 5 0 3 10 12.5
vs Miles 11/20/04 * * 25 1 5 .200 0 0 .000 0 0 .000 0 1 1 4.0 0 0 4 1 0 1 2 9.0
TAMPA 11/26/04 * * 38 2 6 .333 0 0 .000 0 0 .000 0 3 3 3.8 0 0 0 1 0 3 4 7.8
CLAYTON STATE 11/27/04 * * 36 5 11 .455 0 2 .000 8 10 .800 1 1 2 3.4 3 0 2 9 0 1 18 9.8
KENNESAW STATE 12/1/04 * * 32 7 12 .583 1 2 .500 4 5 .800 0 0 0 2.8 1 0 4 2 0 3 19 11.3
vs Florida Gulf Coa 12/3/04 * 33 2 4 .500 0 0 .000 2 2 1.00 0 3 3 2.9 3 0 6 6 1 2 6 10.6
vs Eckerd 12/4/04 * 29 4 8 .500 1 1 1.00 2 2 1.00 2 1 3 2.9 2 0 12 1 0 5 11 10.6
GEORGIA COLLEGE & S 12/11/04 * * 32 2 6 .333 1 3 .333 3 3 1.00 0 3 3 2.9 4 0 1 5 0 2 8 10.3
at Kennesaw State 12/13/04 * * 31 4 7 .571 0 0 .000 4 4 1.00 0 3 3 2.9 1 0 4 6 0 0 12 10.5
at Clayton State 12/17/04 * * 35 7 9 .778 1 1 1.00 0 1 .000 0 2 2 2.8 0 0 3 7 0 2 15 10.9
COLUMBUS STATE 1/2/05 * * 28 1 4 .250 1 3 .333 2 2 1.00 0 2 2 2.8 1 0 9 5 0 0 5 10.4
at West Florida 1/8/05 * * 29 3 6 .500 1 2 .500 0 2 .000 0 3 3 2.8 3 0 2 2 0 3 7 10.2
at Valdosta State 1/10/05 * * 26 3 4 .750 0 1 .000 0 0 .000 0 1 1 2.6 2 0 2 2 0 0 6 9.9
MONTEVALLO 1/15/05 * * 27 0 4 .000 0 1 .000 1 2 .500 1 3 4 2.7 0 0 2 2 0 0 1 9.3
WEST ALABAMA 1/17/05 * * 31 4 8 .500 0 2 .000 4 4 1.00 0 3 3 2.8 4 0 5 3 1 1 12 9.4
ALABAMA-HUNTSVILLE 1/22/05 * * 29 1 12 .083 1 7 .143 2 3 .667 0 1 1 2.6 4 0 6 2 0 0 5 9.2
NORTH ALABAMA 1/24/05 * * 26 6 9 .667 0 0 .000 3 3 1.00 0 2 2 2.6 1 0 3 3 0 2 15 9.5
at Lincoln Memorial 1/29/05 * 27 2 7 .286 1 4 .250 2 2 1.00 1 0 1 2.5 3 0 0 6 0 4 7 9.4
at Montevallo 2/5/05 * * 29 5 11 .455 1 1 1.00 1 2 .500 1 1 2 2.5 3 0 1 4 0 0 12 9.5
at West Alabama 2/7/05 * * 30 4 7 .571 2 2 1.00 0 0 .000 0 1 1 2.4 3 0 6 6 1 1 10 9.5
VALDOSTA STATE 2/12/05 * * 28 5 6 .833 1 1 1.00 5 8 .625 2 1 3 2.5 1 0 1 6 0 1 16 9.8
WEST FLORIDA 2/14/05 * * 25 5 14 .357 0 1 .000 1 2 .500 1 2 3 2.5 2 0 0 1 0 2 11 9.9
at Alabama-Huntsvil 2/19/05 * * 26 6 9 .667 0 2 .000 2 4 .500 0 2 2 2.5 3 0 2 5 0 0 14 10.0
at North Alabama 2/21/05 * * 22 8 15 .533 1 2 .500 1 3 .333 4 1 5 2.6 1 0 3 2 0 1 18 10.4
LINCOLN MEMORIAL 2/26/05 * 24 4 12 .333 1 5 .200 0 0 .000 1 1 2 2.5 4 0 3 3 0 2 9 10.3
vs Henderson State 3/3/05 * * 27 1 7 .143 0 2 .000 0 0 .000 0 2 2 2.5 2 0 2 2 0 0 2 10.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 27 22 782 98 219 .447 14 45 .311 60 80 .750 16 52 68 2.5 54 0 90 100 3 41 270 10.0
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.11 Gulbinaite, Dovile Position: F Year: JR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * 22 1 6 .167 0 1 .000 2 2 1.00 1 4 5 5.0 3 0 1 4 0 3 4 4.0
vs Arkansas-Montice 11/19/04 * 10 1 2 .500 1 1 1.00 0 0 .000 0 1 1 3.0 0 0 1 0 0 0 3 3.5
vs Miles 11/20/04 * 16 1 1 1.00 0 0 .000 0 0 .000 0 4 4 3.3 0 0 1 3 0 0 2 3.0
TAMPA 11/26/04 * 10 0 0 .000 0 0 .000 0 0 .000 0 1 1 2.8 1 0 1 3 0 0 0 2.3
CLAYTON STATE 11/27/04 * 19 0 0 .000 0 0 .000 0 0 .000 0 4 4 3.0 1 0 0 4 0 1 0 1.8
KENNESAW STATE 12/1/04 * 20 3 3 1.00 0 0 .000 2 2 1.00 3 1 4 3.2 1 0 1 1 0 0 8 2.8
vs Florida Gulf Coa 12/3/04 * 15 3 5 .600 1 3 .333 0 1 .000 0 2 2 3.0 0 0 0 0 0 0 7 3.4
vs Eckerd 12/4/04 * 23 2 4 .500 0 1 .000 0 0 .000 4 0 4 3.1 0 0 0 1 0 2 4 3.5
GEORGIA COLLEGE & S 12/11/04 * 7 1 1 1.00 1 1 1.00 0 0 .000 1 1 2 3.0 0 0 0 3 0 0 3 3.4
at Kennesaw State 12/13/04 * 22 2 3 .667 0 1 .000 2 3 .667 1 4 5 3.2 1 0 0 0 0 1 6 3.7
at Clayton State 12/17/04 * * 27 3 4 .750 0 0 .000 0 2 .000 1 5 6 3.5 3 0 1 3 0 2 6 3.9
COLUMBUS STATE 1/2/05 * * 26 2 6 .333 0 2 .000 0 0 .000 1 4 5 3.6 2 0 0 2 0 0 4 3.9
at West Florida 1/8/05 * * 28 2 4 .500 1 2 .500 0 0 .000 0 4 4 3.6 2 0 2 1 0 0 5 4.0
at Valdosta State 1/10/05 * * 27 0 2 .000 0 2 .000 1 2 .500 1 4 5 3.7 2 0 1 1 0 3 1 3.8
MONTEVALLO 1/15/05 * * 23 2 4 .500 0 1 .000 0 0 .000 1 1 2 3.6 2 0 0 3 0 1 4 3.8
WEST ALABAMA 1/17/05 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.4 0 0 0 0 0 0 0 3.6
ALABAMA-HUNTSVILLE 1/22/05 * 20 1 6 .167 0 3 .000 0 0 .000 3 0 3 3.4 1 0 3 0 0 2 2 3.5
NORTH ALABAMA 1/24/05 * * 25 1 4 .250 0 1 .000 0 0 .000 3 3 6 3.5 5 1 5 1 0 0 2 3.4
at Lincoln Memorial 1/29/05 * * 25 3 6 .500 1 1 1.00 0 0 .000 0 0 0 3.3 3 0 1 0 0 0 7 3.6
at Montevallo 2/5/05 * * 19 1 2 .500 0 0 .000 1 1 1.00 2 2 4 3.4 2 0 1 0 0 0 3 3.6
at West Alabama 2/7/05 * * 22 1 3 .333 0 2 .000 0 0 .000 1 2 3 3.3 2 0 0 2 0 0 2 3.5
VALDOSTA STATE 2/12/05 * * 20 1 5 .200 1 3 .333 0 0 .000 0 5 5 3.4 1 0 0 0 0 0 3 3.5
WEST FLORIDA 2/14/05 * * 19 1 3 .333 0 1 .000 1 2 .500 2 3 5 3.5 1 0 1 0 0 1 3 3.4
at Alabama-Huntsvil 2/19/05 * * 26 0 6 .000 0 4 .000 0 0 .000 2 5 7 3.6 3 0 2 2 0 1 0 3.3
at North Alabama 2/21/05 * * 26 2 5 .400 0 0 .000 1 2 .500 3 3 6 3.7 2 0 2 1 0 4 5 3.4
LINCOLN MEMORIAL 2/26/05 * 21 3 5 .600 2 4 .500 0 0 .000 1 4 5 3.8 1 0 1 0 1 2 8 3.5
vs Henderson State 3/3/05 * * 22 4 6 .667 2 3 .667 0 0 .000 2 4 6 3.9 3 0 0 2 0 2 10 3.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 27 14 542 41 96 .427 10 37 .270 10 17 .588 33 71 104 3.9 42 1 25 37 1 25 102 3.8
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.12 Chessman, Stacy Position: G Year: FR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * 12 2 5 .400 1 4 .250 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 5 5.0
vs Arkansas-Montice 11/19/04 * 5 0 2 .000 0 1 .000 0 0 .000 1 0 1 0.5 0 0 0 1 0 0 0 2.5
vs Miles 11/20/04 * 9 1 2 .500 1 2 .500 0 0 .000 0 0 0 0.3 2 0 0 0 0 0 3 2.7
TAMPA 11/26/04 * 5 0 2 .000 0 2 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
CLAYTON STATE 11/27/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
KENNESAW STATE 12/1/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
vs Florida Gulf Coa 12/3/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
vs Eckerd 12/4/04 * 9 1 4 .250 1 4 .250 0 0 .000 1 0 1 0.4 1 0 0 1 0 0 3 2.2
GEORGIA COLLEGE & S 12/11/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at Kennesaw State 12/13/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at Clayton State 12/17/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
COLUMBUS STATE 1/2/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at West Florida 1/8/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at Valdosta State 1/10/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
MONTEVALLO 1/15/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
WEST ALABAMA 1/17/05 * 2 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 0 0 0 2 2.2
ALABAMA-HUNTSVILLE 1/22/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.2
NORTH ALABAMA 1/24/05 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 1 1 0 1.9
at Lincoln Memorial 1/29/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.9
at Montevallo 2/5/05 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 1 0 0 1 1 0 0 1.6
at West Alabama 2/7/05 * 4 2 4 .500 2 4 .500 0 0 .000 0 0 0 0.2 1 0 0 0 0 0 6 2.1
VALDOSTA STATE 2/12/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.1
WEST FLORIDA 2/14/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.1
at Alabama-Huntsvil 2/19/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.1
at North Alabama 2/21/05 * 3 1 2 .500 1 2 .500 1 3 .333 0 0 0 0.2 1 0 1 0 0 0 4 2.3
LINCOLN MEMORIAL 2/26/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
vs Henderson State 3/3/05 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 10 0 54 8 22 .364 6 19 .316 1 3 .333 2 0 2 0.2 7 0 2 3 2 1 23 2.3
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.20 Marks, Gleneva Position: W Year: SO Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 * 25 1 6 .167 0 3 .000 0 0 .000 0 3 3 3.0 3 0 0 2 0 1 2 2.0
vs Arkansas-Montice 11/19/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.0
vs Miles 11/20/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.0
TAMPA 11/26/04 * 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 2.0 2 0 1 1 0 0 0 1.0
CLAYTON STATE 11/27/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
KENNESAW STATE 12/1/04 * 8 2 5 .400 1 3 .333 1 1 1.00 0 0 0 1.3 0 0 2 1 0 0 6 2.7
vs Florida Gulf Coa 12/3/04 * 9 0 2 .000 0 1 .000 3 4 .750 0 2 2 1.5 0 0 0 0 0 0 3 2.8
vs Eckerd 12/4/04 * 11 1 5 .200 1 3 .333 1 2 .500 0 2 2 1.6 1 0 1 0 0 0 4 3.0
GEORGIA COLLEGE & S 12/11/04 * 8 0 1 .000 0 0 .000 0 0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.5
at Kennesaw State 12/13/04 * 9 2 3 .667 0 1 .000 2 2 1.00 0 2 2 1.4 0 0 0 1 0 0 6 3.0
at Clayton State 12/17/04 * 10 0 0 .000 0 0 .000 0 0 .000 0 2 2 1.5 1 0 0 0 0 0 0 2.6
COLUMBUS STATE 1/2/05 * 12 1 3 .333 1 2 .500 2 2 1.00 0 1 1 1.4 0 0 0 0 0 1 5 2.9
at West Florida 1/8/05 * 12 0 2 .000 0 0 .000 2 2 1.00 0 1 1 1.4 2 0 1 1 0 0 2 2.8
at Valdosta State 1/10/05 * 14 1 3 .333 0 0 .000 1 1 1.00 0 1 1 1.4 1 0 0 2 0 0 3 2.8
MONTEVALLO 1/15/05 * 15 1 5 .200 1 4 .250 0 0 .000 0 1 1 1.3 0 0 0 1 0 0 3 2.8
WEST ALABAMA 1/17/05 * 9 0 2 .000 0 1 .000 2 2 1.00 0 2 2 1.4 2 0 2 1 0 0 2 2.8
ALABAMA-HUNTSVILLE 1/22/05 * 10 2 2 1.00 0 0 .000 0 0 .000 1 0 1 1.4 1 0 0 2 0 0 4 2.9
NORTH ALABAMA 1/24/05 * 14 1 4 .250 0 1 .000 2 3 .667 0 1 1 1.3 3 0 4 1 0 1 4 2.9
at Lincoln Memorial 1/29/05 * * 13 2 3 .667 2 3 .667 0 0 .000 0 0 0 1.3 1 0 0 0 0 0 6 3.1
at Montevallo 2/5/05 * 13 1 2 .500 0 1 .000 0 0 .000 0 1 1 1.2 0 0 0 1 0 1 2 3.1
at West Alabama 2/7/05 * 10 0 2 .000 0 2 .000 0 0 .000 0 0 0 1.2 2 0 0 2 0 1 0 2.9
VALDOSTA STATE 2/12/05 * 12 2 4 .500 1 2 .500 0 0 .000 0 1 1 1.2 0 0 0 4 0 0 5 3.0
WEST FLORIDA 2/14/05 * 15 0 5 .000 0 0 .000 0 0 .000 1 0 1 1.2 1 0 2 2 0 0 0 2.9
at Alabama-Huntsvil 2/19/05 * 14 2 4 .500 0 2 .000 2 3 .667 1 1 2 1.2 2 0 3 1 0 1 6 3.0
at North Alabama 2/21/05 * 18 1 5 .200 0 2 .000 0 0 .000 0 2 2 1.2 3 0 0 5 0 0 2 3.0
LINCOLN MEMORIAL 2/26/05 * * 17 1 6 .167 0 2 .000 0 0 .000 0 0 0 1.2 1 0 0 0 0 0 2 2.9
vs Henderson State 3/3/05 * 11 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.2 0 0 1 3 0 0 0 2.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 24 2 293 21 74 .284 7 33 .212 18 22 .818 3 25 28 1.2 26 0 18 31 0 6 67 2.8
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/07/05
West Georgia Braves Basketball
GAME BY GAME SEASON STATS - as of 03/07/05
ALL GAMES
PLAYER: No.21 Henry, Shemeika Position: G Year: SR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Georgia College 11/16/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Arkansas-Montice 11/19/04 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
