BOX SCORE FROM 01/07/06 7:30

BOX SCORE FROM 01/07/06 7:30

West Florida 78

West Georgia 82

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

West Florida vs West Georgia

01/07/06 7:30 at Carrollton, Ga.

--------------------------------------------------------------------------------

VISITORS: West Florida (8-4, 0-2 GSC)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

00 Gordon, Brandon * 7-8 5-5 6-7 1 3 4 2 25 1 2 1 1 30

03 Russell, Kashif * 6-12 1-4 3-4 1 1 2 3 16 1 2 0 1 31

10 Thomas, Maurice * 2-11 1-4 0-0 1 3 4 1 5 5 3 1 1 32

11 Redden, Donovan * 8-13 3-6 4-4 0 3 3 2 23 2 4 0 2 33

34 Grant, Marcus * 2-7 0-0 2-4 2 13 15 2 6 4 2 1 0 33

04 Boynton, Deondre 0-1 0-1 0-0 0 1 1 2 0 3 0 0 1 14

22 Walker, Matt 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6

32 Hoggard, Max 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 4

33 Silva, Bruno 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0 6

40 Maddux, David 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4

44 Taylor, Tuck 1-4 1-3 0-0 0 0 0 3 3 0 0 0 0 7

TEAM ........................................ 3 2 5

TOTALS 26-62 11-26 15-19 9 27 36 16 78 17 15 4 6 200

TOT-FG 1stH: 14-35 40.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 41.9% Deadbl

3pt-FG 1stH: 6-17 35.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 42.3% Rebs

FThrow 1stH: 5-6 83.3% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 78.9% 3, 1

--------------------------------------------------------------------------------

HOME TEAM: West Georgia (11-2, 1-0 GSC)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

01 Jonathan Smith * 2-8 1-3 0-2 0 1 1 3 5 2 2 0 2 28

03 Michael Ford * 7-20 4-10 3-4 1 3 4 2 21 2 3 0 1 29

33 Antonio Shaw * 5-6 0-0 5-9 5 9 14 2 15 0 3 0 0 34

34 Chris Burras * 9-14 1-3 0-1 5 2 7 4 19 0 0 2 2 31

42 Michael McCowan * 2-8 0-0 0-2 2 5 7 3 4 1 1 3 1 33

04 Sam Richardson 4-11 2-3 0-1 2 1 3 1 10 1 2 0 0 19

25 Adam Stanger 2-2 0-0 1-1 0 2 2 0 5 2 1 0 1 18

54 Jake McCartney 1-1 1-1 0-0 0 2 2 2 3 0 0 0 1 8

TEAM ........................................ 1 3 4

TOTALS 32-70 9-20 9-20 16 28 44 17 82 8 12 5 8 200

TOT-FG 1stH: 19-43 44.2% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 45.7% Deadbl

3pt-FG 1stH: 5-14 35.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 45.0% Rebs

FThrow 1stH: 2-7 28.6% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 45.0% 5

--------------------------------------------------------------------------------

OFFICIALS: Billy Rose, Ike Harvey, Chip Boes

TECHNICAL FOULS:

West Florida - none

West Georgia - none

ATTENDANCE: 728

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

West Florida 39 39 78

West Georgia 45 37 82


Scroll to Top