West Georgia Braves | |||||
2005 – 2006 Men’s Basketball Roster | |||||
| NAME | NO | POS | HT | WT | CL |
| Chris Burras | 34 | F | 6-5 | 220 | SR |
| Michael Ford | 3 | G | 6-1 | 195 | SR |
| Sheldon Harris | 40 | F | 6-4 | 207 | SO |
| Jake McCartney | 54 | C | 6-10 | 270 | JR |
| Michael McCowan | 42 | C | 6-7 | 252 | SR |
| Andrius Petkunas | 11 | G-F | 6-5 | 210 | JR |
| Sam Richardson | 4 | G-F | 6-4 | 195 | JR |
| Antonio Shaw | 33 | F | 6-4 | 194 | SR |
| Ramon Sims | 32 | G | 6-0 | 175 | SR |
| Jonathan Smith | 5 | G | 5-10 | 175 | JR |
| Adam Stanger | 25 | G | 6-2 | 185 | FR |
| Dexter Stephens | 31 | G | 6-2 | 180 | FR |
