BOX SCORE FROM 01/09/06 7:30
Valdosta State 72
West Georgia 86
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Valdosta State vs West Georgia
01/09/06 7:30 at Carrollton, Ga.
--------------------------------------------------------------------------------
VISITORS: Valdosta State (9-5, 1-2 GSC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Burge, Herman * 2-10 2-5 0-0 0 3 3 2 6 2 2 0 2 35
15 Crain, Mike * 9-20 3-7 3-3 3 1 4 2 24 2 5 0 0 37
32 Canady, Ray * 2-3 0-0 1-2 2 3 5 4 5 3 1 0 0 21
33 Thomas, J.T. * 0-6 0-3 0-0 0 2 2 3 0 1 4 0 1 18
34 Rogers, Jon * 10-13 0-0 5-8 5 6 11 2 25 1 2 3 1 38
03 Blondmonville, Andy 0-0 0-0 0-0 0 0 0 1 0 2 2 0 1 5
21 Banks, Jon 1-4 1-3 0-0 1 1 2 2 3 2 0 1 0 21
22 Bloomfield, Jeremy 2-4 1-3 2-2 0 0 0 0 7 1 0 0 0 18
23 Young, Artis 1-2 0-1 0-0 2 0 2 1 2 0 0 0 0 7
TEAM ........................................ 2 2 4
TOTALS 27-62 7-22 11-15 15 18 33 17 72 14 16 4 5 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (12-2, 2-0 GSC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Antonio Shaw f 8-13 0-0 5-6 4 5 9 2 21 1 3 0 0 35
34 Chris Burras f 7-12 3-4 6-7 2 3 5 3 23 1 1 0 6 29
42 Michael McCowan c 1-5 0-0 0-0 1 1 2 3 2 0 1 2 2 21
01 Jonathan Smith g 4-5 1-2 2-2 0 2 2 0 11 3 1 0 1 32
03 Michael Ford g 7-15 1-5 6-6 2 4 6 1 21 4 2 0 1 38
04 Sam Richardson 2-7 1-3 0-0 1 0 1 2 5 0 0 1 0 13
25 Adam Stanger 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 17
54 Jake McCartney 1-2 1-2 0-0 0 1 1 4 3 0 1 0 0 15
TEAM ........................................ 1 2 3
TOTALS 30-60 7-16 19-21 12 20 32 16 86 9 10 3 10 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 90.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Bruce Bell, Rusty Riley, Royzell Smith
TECHNICAL FOULS:
Valdosta State - none
West Georgia - none
ATTENDANCE: 1978
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Valdosta State 32 40 72
West Georgia 34 52 86