BOX SCORE FROM 1/16/06 5:30 pm

BOX SCORE FROM 1/16/06 5:30 pm

West Georgia 75

West Alabama 72

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

West Georgia vs West Alabama

1/16/06 5:30 pm at Livingston, AL (Pruitt Hall)

--------------------------------------------------------------------------------

VISITORS: West Georgia 10-7, 3-1 GSC

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

01 Ellis, Tai * 12-21 6-11 6-8 0 1 1 3 36 2 2 0 2 33

03 Liggins, Natasha * 9-18 2-7 2-2 1 4 5 3 22 7 2 0 2 35

11 Gulbinaite, Doville * 1-2 0-0 0-0 1 3 4 3 2 3 3 0 1 33

44 McCoy, Erica * 2-5 0-0 0-0 3 6 9 4 4 1 1 0 2 32

52 White, Vemetra * 1-2 0-0 1-2 2 1 3 1 3 1 0 0 0 11

12 Alam, Nicole 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3

20 Bass, Kim 0-1 0-0 0-0 1 2 3 3 0 0 2 0 1 13

25 Washington, Rachelle 0-0 0-0 0-0 0 2 2 2 0 1 1 0 1 14

32 Killings, Yvonne 3-5 0-0 2-2 1 1 2 4 8 1 5 0 1 18

45 Pace, Alexis 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 8

TEAM ........................................ 0 2 2 1

TOTALS 28-58 8-20 11-14 9 22 31 24 75 16 17 0 10 200

TOT-FG 1stH: 15-27 55.6% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 48.3% Deadbl

3pt-FG 1stH: 4-11 36.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% Rebs

FThrow 1stH: 1-2 50.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 78.6% 2

--------------------------------------------------------------------------------

HOME TEAM: West Alabama 7-9, 2-2 GSC

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

15 Nalls, Emily * 2-10 0-1 3-4 4 5 9 2 7 1 2 0 2 32

20 Washington, Ashton * 4-16 0-2 8-11 5 2 7 5 16 3 2 1 2 36

21 Heacox, Marie * 0-3 0-1 0-0 1 1 2 0 0 1 3 0 1 17

22 Lee, Veronica * 4-8 1-2 8-8 1 3 4 2 17 2 2 1 0 34

44 Brown, Pam * 0-0 0-0 4-4 1 1 2 2 4 0 1 0 0 20

11 Reid, Raleigh 2-6 0-1 3-3 2 2 4 1 7 3 2 0 1 21

14 Foster, Wennica 1-2 0-1 0-0 0 2 2 3 2 1 2 0 1 9

30 Walker, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2

34 Thompson, Jessica 5-11 4-8 5-6 1 2 3 3 19 1 3 0 2 28

45 Humphrey, Brandi 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0 1

TEAM ........................................ 2 3 5

TOTALS 18-57 5-16 31-36 18 21 39 18 72 12 18 3 9 200

TOT-FG 1stH: 6-28 21.4% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 31.6% Deadbl

3pt-FG 1stH: 1-6 16.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 31.3% Rebs

FThrow 1stH: 8-12 66.7% 2ndH: 23-24 95.8% OT: 0-0 00.0% Game: 86.1% 4, 1

--------------------------------------------------------------------------------

OFFICIALS: Ron Harris, Billy Hudson, Johnny Roberts

TECHNICAL FOULS:

West Georgia - none

West Alabama - none

ATTENDANCE: 450

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

West Georgia 35 40 75

West Alabama 21 51 72


Scroll to Top