BOX SCORE FROM 11/16/05 7:30
Carver 62
West Georgia 97
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carver vs West Georgia
11/16/05 7:30 at HPE Building - Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Carver (3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ivey, Dantavian * 4-12 0-1 3-5 4 4 8 1 11 3 7 0 1 32
05 Fields, Fredrick * 2-6 1-3 0-0 0 3 3 1 5 1 3 0 0 25
22 Forbes, Renaldo * 5-11 4-8 2-2 0 2 2 1 16 0 0 0 2 23
23 Russell, Jeremy * 6-13 0-0 1-4 2 8 10 1 13 0 1 1 1 24
34 Martin, Mario * 1-3 0-0 0-0 1 2 3 0 2 3 1 0 0 16
04 Shorter, Kwami 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
10 Dudley, Christopher 1-5 1-5 0-0 0 1 1 0 3 1 0 0 1 17
15 Merriweather, Cain 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Muhammad, Shamir 1-2 0-0 0-0 1 1 2 1 2 0 1 0 1 10
33 Thompson, Mychal 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 15
44 Anderson, Reggie 2-4 0-1 0-1 0 3 3 1 4 1 3 0 1 20
55 Reico Carter 2-6 2-4 0-0 1 2 3 3 6 0 3 0 0 15
TEAM ........................................ 2 1 3
TOTALS 24-64 8-23 6-12 12 27 39 9 62 11 20 1 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-37 35.1% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Richardson, Sam * 2-9 0-3 0-0 2 3 5 1 4 5 2 0 3 23
25 Stanger, Adam * 2-4 1-2 0-0 0 1 1 0 5 6 1 1 2 25
33 Shaw, Antonio * 7-10 1-1 3-3 2 5 7 2 18 1 2 0 0 20
34 Burras, Chris * 6-10 0-2 2-2 1 4 5 1 14 3 0 0 3 23
42 McCowan, Michael * 4-8 0-0 0-0 1 6 7 3 8 0 1 2 0 22
01 Lawrence, Josh 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 3
11 Petkunas, Andrius 10-16 4-10 1-1 0 1 1 0 25 1 0 0 0 20
30 Slayton, Jacques 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
31 Stephens, Dexter 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
32 Sims, Ramon 5-9 3-5 0-0 0 3 3 1 13 3 2 0 3 20
40 Harris, Sheldon 4-4 0-0 0-0 1 7 8 2 8 2 0 2 0 18
54 McCartney, Jake 1-4 0-1 0-1 2 1 3 0 2 3 0 0 0 16
TEAM ........................................ 1 0 1
TOTALS 41-77 9-26 6-7 10 32 42 12 97 25 9 5 12 200
TOT-FG 1stH: 21-31 67.7% 2ndH: 20-46 43.5% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
OFFICIALS: I. Harvey, B. Crocker, K. Booker
TECHNICAL FOULS:
Carver - none
West Georgia - none
ATTENDANCE: 611
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Carver 26 36 62
West Georgia 51 46 97