BOX SCORE FROM 11/21/05 8:00
West Georgia 49
Henderson State 50
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Georgia vs Henderson State
11/21/05 8:00 at The Duke Wells Center - Arkadelphia, AR.
--------------------------------------------------------------------------------
VISITORS: West Georgia 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Antonio Shaw f 2-8 0-1 3-4 2 6 8 3 7 1 2 0 2 35
34 Chris Burras f 7-20 1-5 2-2 5 4 9 2 17 0 0 0 1 39
42 Michael McCowan c 2-4 0-0 0-0 4 0 4 2 4 0 2 0 1 20
04 Sam Richardson g 2-7 0-3 0-0 1 1 2 4 4 0 1 0 5 21
25 Adam Stanger g 1-3 1-3 1-2 0 2 2 2 4 2 1 0 2 38
11 Andrius Petkunas 5-14 2-5 1-2 3 0 3 0 13 2 2 0 0 31
32 Ramon Sims 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
54 Jake McCartney 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 14
TEAM ........................................ 1 2 3
TOTALS 19-56 4-17 7-10 16 17 33 13 49 6 8 0 11 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 0-10 00.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Henderson State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brown, Kelvin f 7-11 0-0 2-2 2 4 6 1 16 0 5 0 0 36
21 Daniels, Brandon f 3-8 0-2 0-0 1 3 4 2 6 3 0 0 0 30
33 Collins, Marques c 0-2 0-0 0-0 4 4 8 2 0 0 0 1 0 20
13 Norton, Donte g 4-5 2-3 0-0 0 2 2 3 10 2 1 0 3 31
22 Vinson, Antoine g 2-7 1-3 2-2 0 1 1 1 7 2 3 0 0 34
10 Harris, Levi 0-2 0-2 1-3 1 0 1 2 1 1 2 0 1 15
32 George, Randy 3-7 0-1 0-0 2 3 5 0 6 0 0 1 0 14
42 Spooner, Dedric 1-4 0-0 2-2 0 5 5 0 4 0 1 1 0 20
TEAM ........................................ 0 0 0
TOTALS 20-46 3-11 7-9 10 22 32 11 50 8 12 3 4 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Mickey Parrish, Don Smith, Tony Smith
TECHNICAL FOULS:
West Georgia - none
Henderson State - none
ATTENDANCE: 893
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Georgia 18 31 49
Henderson State 26 24 50
Henderson State wins on 3-pointer by Donte Norton.
West Georgia #17 Ranked