BOX SCORE FROM 11/23/05 6:00pm

BOX SCORE FROM 11/23/05 6:00pm

West Georgia 64

Clark Atlanta 34

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

West Georgia Unversity vs Clark Atalnta University

11/23/05 6:00pm at VWH Gym,Atlanta, GA

--------------------------------------------------------------------------------

VISITORS: West Georgia Unversity 2-1

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

01 Tai Ellis * 7-14 1-5 2-4 0 7 7 1 17 1 7 0 3 29

03 Natasha Liggins * 3-8 1-2 0-0 1 2 3 2 7 8 7 2 4 31

11 Doville Gulbinaite * 3-7 0-2 0-1 4 5 9 2 6 0 3 2 0 28

32 Yvonne Killings * 3-5 1-1 0-2 0 1 1 3 7 0 1 0 1 19

44 Erica McCoy * 3-4 0-0 0-0 1 1 2 4 6 0 3 1 2 21

12 Nicole Alam 2-4 0-2 1-2 0 0 0 1 5 0 0 0 0 6

20 Kim Bass 2-3 0-0 4-4 2 3 5 4 8 0 2 0 0 14

23 Mattie Gouaux 0-2 0-0 0-0 1 2 3 0 0 2 3 0 1 16

25 Rachelle Washington 1-1 0-0 1-2 1 0 1 2 3 2 0 0 1 12

45 Alexis Pace 2-7 0-0 1-2 3 3 6 3 5 1 2 0 2 24

TEAM ........................................ 1 4 5

TOTALS 26-55 3-12 9-17 14 28 42 22 64 14 28 5 14 200

TOT-FG 1stH: 13-29 44.8% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 47.3% Deadbl

3pt-FG 1stH: 1-4 25.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs

FThrow 1stH: 5-9 55.6% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 52.9% 3

--------------------------------------------------------------------------------

HOME TEAM: Clark Atalnta University 1-2

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

10 WILLIAMS,Brooke * 0-8 0-3 2-2 0 0 0 1 2 1 7 0 3 30

22 DAVENPORT,Quinnetta * 2-12 2-7 1-4 2 3 5 5 7 0 4 0 3 25

34 WILLIAMS,Prinsha * 1-6 0-2 4-6 3 3 6 3 6 2 4 1 2 31

54 PRIMES,Kniesha * 2-3 0-0 0-0 2 2 4 4 4 0 3 0 1 20

55 PORTER,Bryanna * 1-2 0-0 5-7 0 3 3 4 7 0 2 0 0 30

11 WALKER,Mary 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 9

15 SCOTT,Ophelia 1-6 0-3 3-4 1 1 2 0 5 2 5 0 0 21

30 BRYANT,Jessica 0-1 0-0 0-1 0 1 1 1 0 0 0 0 1 11

33 SEWELL,Mauriecia 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 14

43 YOUNG,April 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 9

TEAM ........................................ 1 5 6

TOTALS 8-43 2-15 16-26 11 20 31 20 34 5 26 1 11 200

TOT-FG 1stH: 4-24 16.7% 2ndH: 4-19 21.1% OT: 0-0 00.0% Game: 18.6% Deadbl

3pt-FG 1stH: 1-7 14.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 13.3% Rebs

FThrow 1stH: 5-9 55.6% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 61.5% 6

--------------------------------------------------------------------------------

OFFICIALS: Rashon Smith, Dawn Marsh, Alan Tutson

TECHNICAL FOULS:

West Georgia Unversity - none

Clark Atalnta University - none

ATTENDANCE: 211

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

West Georgia Unversity 30 32 62

Clark Atalnta University 14 20 34


Scroll to Top