BOX SCORE FROM 11/25/05 3:00

BOX SCORE FROM 11/25/05 3:00

Clayton State 72

West Georgia 77 (OT)

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

Clayton State vs West Georgia

11/25/05 3:00 at HPE Building - Carrollton, GA

--------------------------------------------------------------------------------

VISITORS: Clayton State (2-1)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

15 Willis, Teri * 4-10 2-7 0-0 1 2 3 2 10 2 1 0 0 37

21 Harp, Shelcey * 4-11 1-3 0-0 1 2 3 4 9 2 2 2 0 31

24 Patterson, Jasmine * 4-13 1-2 3-4 3 5 8 4 12 2 5 0 4 36

25 Brown, Crystal * 0-3 0-0 2-2 3 1 4 5 2 0 1 0 1 9

35 Wiles, Sharon * 6-12 0-0 6-7 4 6 10 4 18 3 7 0 2 41

03 Lloyd, Kim 2-4 1-2 0-0 0 0 0 3 5 0 1 0 1 12

14 Conseil, Cynthia 0-4 0-2 0-0 0 1 1 2 0 0 4 1 0 24

34 Anderson, Carlie 1-4 1-4 0-0 0 0 0 3 3 0 0 0 0 11

42 Humphrey, Alecia 6-11 0-0 1-2 3 2 5 4 13 0 0 0 2 24

TEAM ........................................ 2 2 4

TOTALS 27-72 6-20 12-15 17 21 38 31 72 9 21 3 10 225

TOT-FG 1stH: 12-31 38.7% 2ndH: 13-34 38.2% OT: 2-7 28.6% Game: 37.5% Deadbl

3pt-FG 1stH: 3-10 30.0% 2ndH: 2-7 28.6% OT: 1-3 33.3% Game: 30.0% Rebs

FThrow 1stH: 6-8 75.0% 2ndH: 5-5 100.% OT: 1-2 50.0% Game: 80.0% 2

--------------------------------------------------------------------------------

HOME TEAM: West Georgia (3-1)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

01 Tai Ellis * 5-18 1-7 13-14 1 5 6 1 24 2 2 0 0 39

03 Natasha Liggins * 7-10 0-0 5-8 0 1 1 2 19 3 3 0 6 41

11 Doville Gulbinaite * 1-3 0-0 0-1 1 4 5 3 2 2 1 1 1 18

32 Yvonne Killings * 5-7 0-0 3-8 2 4 6 2 13 3 6 0 3 34

44 Erica McCoy * 5-7 0-0 0-2 5 8 13 2 10 0 3 0 2 40

20 Kim Bass 0-1 0-0 0-0 1 1 2 3 0 0 2 1 0 5

23 Mattie Gouaux 2-3 0-0 5-5 0 3 3 4 9 0 6 0 1 31

45 Alexis Pace 0-2 0-0 0-0 2 3 5 1 0 0 3 0 1 16

TEAM ........................................ 0 0 0

TOTALS 25-51 1-7 26-38 12 29 41 18 77 10 26 2 14 224

TOT-FG 1stH: 13-24 54.2% 2ndH: 10-23 43.5% OT: 2-4 50.0% Game: 49.0% Deadbl

3pt-FG 1stH: 0-1 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 14.3% Rebs

FThrow 1stH: 9-11 81.8% 2ndH: 10-17 58.8% OT: 7-10 70.0% Game: 68.4% 5

--------------------------------------------------------------------------------

OFFICIALS: Don Hudson, Terri Maddock, Wayne Harbin

TECHNICAL FOULS:

Clayton State - none

West Georgia - none

ATTENDANCE: 178

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Clayton State 33 33 6 72

West Georgia 35 31 11 77


Scroll to Top