BOX SCORE FROM 11/25/05 8:00

BOX SCORE FROM 11/25/05 8:00

Columbus State 92

West Georgia 84

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

Columbus State vs West Georgia

11/25/05 8:00 at HPE Building - Carrollton, GA

--------------------------------------------------------------------------------

VISITORS: Columbus State (4-1)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

04 Robinson, Ron * 6-10 1-5 4-8 0 3 3 1 17 9 3 0 2 37

10 Portis, Corris * 5-12 2-9 0-0 0 1 1 2 12 2 1 0 2 32

20 Patterson, Nathan * 2-2 1-1 1-2 0 4 4 5 6 2 3 0 1 23

21 Wilson, Justin * 6-12 5-8 5-6 1 3 4 3 22 2 2 1 1 31

24 Antoine, Ransom * 6-10 0-2 6-6 0 6 6 0 18 2 4 0 5 38

02 Holloway, Quay 2-7 1-4 1-2 0 1 1 1 6 0 0 0 1 11

11 Miller, Sean 1-3 1-2 0-0 0 0 0 0 3 0 1 0 1 6

33 Agee, Phylip-Michael 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2

55 Tarver, Jeff 3-6 0-2 0-0 2 3 5 4 6 0 1 1 1 20

TEAM ........................................ 1 1 2

TOTALS 32-63 11-33 17-24 5 22 27 16 92 17 15 2 14 200

TOT-FG 1stH: 13-29 44.8% 2ndH: 19-34 55.9% OT: 0-0 00.0% Game: 50.8% Deadbl

3pt-FG 1stH: 6-17 35.3% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 33.3% Rebs

FThrow 1stH: 3-4 75.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 70.8% 3

--------------------------------------------------------------------------------

HOME TEAM: West Georgia (3-2)

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

11 Andrius Petkunas * 9-17 6-12 0-1 1 0 1 2 24 3 8 0 2 35

25 Adam Stanger * 2-4 1-3 0-0 0 2 2 4 5 4 1 0 2 27

33 Antonio Shaw * 10-13 1-1 2-5 3 6 9 4 23 6 5 0 0 39

34 Chris Burras * 9-17 3-6 0-2 1 8 9 4 21 1 8 0 3 35

42 Michael McCowan * 4-6 0-0 1-2 1 4 5 5 9 1 1 1 0 26

32 Ramon Sims 0-3 0-3 0-0 0 0 0 1 0 4 0 0 0 13

40 Sheldon Harris 1-2 0-0 0-0 1 3 4 2 2 0 1 1 0 15

54 Jake McCartney 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0 10

TEAM ........................................ 2 2 4

TOTALS 35-62 11-25 3-10 9 28 37 24 84 19 26 2 7 200

TOT-FG 1stH: 19-30 63.3% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 56.5% Deadbl

3pt-FG 1stH: 7-15 46.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 44.0% Rebs

FThrow 1stH: 0-1 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 30.0% 3, 2

--------------------------------------------------------------------------------

OFFICIALS: Jim Wilkenis, Alan Cosby, Ike Harvey

TECHNICAL FOULS:

Columbus State - none

West Georgia - none

ATTENDANCE: 460

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Columbus State 35 57 92

West Georgia 45 39 84


Scroll to Top