BOX SCORE FROM 11/26/05 3:00
Columbus State 69
West Georgia 48
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs West Georgia
11/26/05 3:00 at HPE Building - Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Columbus State (4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Howard, Paige * 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 13
23 Taylor, Tabasha * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 Gibbs, Erin * 2-6 0-0 2-2 3 5 8 3 6 2 3 0 0 33
32 Jones, Erica * 2-4 0-0 0-0 1 2 3 1 4 4 3 0 2 19
33 Walker, Cherwonna * 2-8 0-0 4-5 0 5 5 4 8 1 0 1 0 21
10 Pulici, Karina 7-13 7-13 0-0 0 5 5 0 21 2 1 1 1 27
12 Pierce, Charla 3-5 0-0 0-0 1 1 2 0 6 1 1 0 1 23
21 Ellison, Alexandria 1-1 0-0 1-2 0 1 1 2 3 8 2 0 0 21
30 Hardeman, Shanrika 1-3 0-0 3-5 5 8 13 3 5 0 3 0 0 21
35 Allen, LaShonda 2-2 0-0 0-0 1 2 3 0 4 1 0 0 0 5
42 Greene, Marquita 4-5 0-0 1-2 3 0 3 1 9 0 3 0 0 12
TEAM ........................................ 0 3 3
TOTALS 25-52 8-18 11-16 14 32 46 14 69 19 16 2 4 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tai Ellis * 6-20 2-8 3-4 1 6 7 1 17 3 0 0 2 30
03 Natasha Liggins * 4-11 3-7 2-2 0 2 2 2 13 4 4 0 2 34
11 Doville Gulbinaite * 0-5 0-1 0-0 1 1 2 3 0 0 0 0 0 16
32 Yvonne Killings * 5-13 0-0 2-6 3 3 6 2 12 2 3 0 1 35
44 Erica McCoy * 0-3 0-0 2-2 3 2 5 4 2 1 0 0 0 31
20 Kim Bass 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 9
23 Mattie Gouaux 2-4 0-1 0-0 0 0 0 1 4 1 1 0 0 22
25 Rachelle Washington 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 11
45 Alexis Pace 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 12
TEAM ........................................ 4 0 4
TOTALS 17-59 5-18 9-14 13 17 30 17 48 11 10 0 5 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 28.8% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 64.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Vernon Daniels, Art Porep, Don Stanford
TECHNICAL FOULS:
Columbus State - none
West Georgia - none
ATTENDANCE: 178
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 36 33 69
West Georgia 22 26 48