BOX SCORE FROM 12/30/05 6:00
Florida Tech 68
West Georgia 87
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida Tech vs West Georgia
12/30/05 6:00 at Lakeland, FL (Jenkins Field House)
--------------------------------------------------------------------------------
VISITORS: Florida Tech 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KELLY, Jod f 2-7 0-1 1-2 1 2 3 2 5 2 2 0 1 26
33 VAINAUSKAS, Titas f 5-12 2-4 3-5 3 7 10 2 15 0 3 3 1 37
42 CLARK, Damien c 5-9 0-0 2-4 1 3 4 4 12 2 0 2 0 32
02 GREENE, Desmond g 3-17 2-13 2-6 1 8 9 0 10 2 0 1 3 40
03 MURRAY, E.J. g 5-15 3-8 4-4 2 4 6 2 17 7 5 0 2 40
04 SUCKRA, Romark 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
11 HILL, Matt 3-6 0-0 2-2 1 0 1 0 8 0 0 1 0 10
22 RICH, Brad 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
40 PAROTTE, Edmond 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
44 KRIEG, Kevin 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
TEAM ........................................ 3 3 6
TOTALS 23-67 7-27 15-25 13 29 42 10 68 13 11 7 7 200
TOT-FG 1stH: 12-38 31.6% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 6-18 33.3% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 60.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: West Georgia 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Antonio Shaw f 5-15 1-2 0-0 3 4 7 2 11 1 4 1 2 28
34 Chris Burras f 8-13 0-2 1-3 0 7 7 3 17 0 0 0 1 30
42 Michael McCowan c 3-5 0-0 0-0 4 3 7 5 6 1 0 1 0 20
03 Michael Ford g 7-16 5-10 2-2 1 8 9 2 21 6 1 0 1 28
25 Adam Stanger g 2-6 1-4 0-0 0 2 2 1 5 5 0 0 2 24
01 Jonathan Smith 6-9 2-3 1-2 0 3 3 2 15 6 3 0 2 25
32 Ramon Sims 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0 5
40 Sheldon Harris 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 5
04 Sam Richardson 2-8 0-4 2-4 1 7 8 4 6 3 0 0 0 15
54 Jake McCartney 3-4 0-1 0-0 4 2 6 1 6 1 1 0 1 20
TEAM ........................................ 3 0 3
TOTALS 36-79 9-27 6-11 16 36 52 21 87 24 10 3 9 200
TOT-FG 1stH: 17-36 47.2% 2ndH: 19-43 44.2% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Russ Williams, Adam Palma, Hector Sanchez
TECHNICAL FOULS:
Florida Tech - none
West Georgia - none
ATTENDANCE: 143
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida Tech 33 35 68
West Georgia 42 45 87
Ledger Holiday Classic Game Three