Date | Opponent | Location | Time | Win/Loss |
Nov 2 | Kennesaw State (Exhibition) | Kennesaw | 7:00 PM | Win 71-60 |
Nov 5 | Mississippi State (Exhibition) | Starkville, MS | 7:00 PM | Loss 80-66 |
Nov 8 | Jacksonville State (Exhibition) | Jacksonville, AL | 8:00 PM | Loss 72-70 (2 OT) |
Nov 16 | CARVER | CARROLLTON | 7:30 PM | Win 97-62 |
Nov 18 | Lane | Cleveland, MS | 7:00 PM | Win 91-65 |
Nov 19 | Miles | Cleveland, MS | 7:00 PM | Win 81-63 |
Nov 21 | Henderson State | Arkadelphia, AR | 8:00 PM | Loss 50-49 |
Nov 25 | #19 COLUMBUS STATE | CARROLLTON | 8:00 PM | Loss 92-84 |
Nov 26 | GEORGIA COLLEGE & STATE | CARROLLTON | 8:00 PM | Win 68-53 |
Dec 5 | Clark-Atlanta | Atlanta | 7:30 PM | Win 86-52 |
Dec 7 | Fort Valley State | Fort Valley | 7:30 PM | Win 71-69 (OT) |
Dec 10 | #11 CATAWBA | CARROLLTON | 1:00 PM | Win 97-78 |
Dec 17 | HENDERSON STATE | CARROLLTON | 7:30 PM | Win 61-51 |
Dec 29 | #8 Florida Southern | Lakeland, FL | 8:00 PM | Win 89-68 |
Dec 30 | Florida Tech | Lakeland, FL | 6:00 PM | Win 87-68 |
Jan 7 | WEST FLORIDA* | CARROLLTON | 7:30 PM | Win 82-78 |
Jan 9 | VALDOSTA STATE* | CARROLLTON | 7:30 PM | Win 86-72 |
Jan 14 | #1 Montevallo* | Montevallo, AL | 8:30 PM | Loss 68-64 |
Jan 16 | West Alabama* | Livingston, AL | 8:30 PM | Loss 102-81 |
Jan 21 | #20 Alabama-Huntsville* | Huntsville, AL | 8:00 PM | Loss 85-82 |
Jan 23 | North Alabama* | Florence, AL | 8:30 PM | Win 107-99 |
Jan 28 | LINCOLN MEMORIAL* | CARROLLTON | 7:30 PM | Win 99-77 |
Jan 30 | FLORIDA GULF COAST | CARROLLTON | 7:30 PM | Win 90-71 |
Feb 4 | #6 MONTEVALLO* | CARROLLTON | 7:30 PM | Loss 83-76 |
Feb 6 | WEST ALABAMA* | CARROLLTON | 7:30 PM | Win 79-74 |
Feb 11 | Valdosta State* | Valdosta | 7:30 PM | Loss 103-72 |
Feb 13 | West Florida* | Pensacola, FL | 8:30 PM | Win 85-78 |
Feb 18 | ALABAMA-HUNTSVILLE* | CARROLLTON | 7:30 PM | Loss 66-62 |
Feb 20 | NORTH ALABAMA* | CARROLLTON | 7:30 PM | Loss 99-94 |
Feb 25 | Lincoln Memorial* | Harrogate, TN | 8:00 PM | Win 74-66 |
Mar 1 | Henderson State | Tupelo, MS – GSC Tourney | 8:30 PM | Win 57-54 OT |
Mar 3 | Montevallo | Tupelo, MS | 6:30 PM | Loss 75-72 |
All times Eastern Standard Time.
*GSC East opponent