BOX SCORE FROM 01/09/06 5:30
Valdosta State 45
West Georgia 47
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Valdosta State vs West Georgia
01/09/06 5:30 at Carrollton, Ga.
--------------------------------------------------------------------------------
VISITORS: Valdosta State (10-4, 1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jernigan, Nichole * 0-4 0-1 1-2 0 1 1 0 1 2 1 0 2 25
10 Peterson, Carley * 1-8 1-6 0-0 0 0 0 1 3 3 2 0 0 28
12 Newton, Traci * 7-11 1-4 0-0 1 9 10 4 15 1 5 1 1 36
15 Ferrell, Candice * 3-6 0-0 0-0 0 0 0 5 6 2 4 0 1 20
33 Risto, Nina * 6-7 0-0 2-2 5 6 11 5 14 0 5 3 0 36
05 Collazo, Janelle 1-4 0-1 0-0 0 2 2 1 2 3 1 0 1 25
21 Abreu, Rose 1-2 0-1 0-0 1 0 1 2 2 1 3 2 0 14
31 Thomas, Khaleh 1-3 0-0 0-2 2 0 2 1 2 1 1 0 0 16
TEAM ........................................ 1 1 2
TOTALS 20-45 2-13 3-6 10 19 29 19 45 13 22 6 5 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (8-7, 1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Doville Gulbinaite f 1-3 0-0 0-0 1 4 5 1 2 2 1 0 0 30
44 Erica McCoy f 0-2 0-0 0-0 3 3 6 5 0 0 2 0 2 15
01 Tai Ellis g 8-22 5-11 4-5 1 2 3 1 25 0 2 0 2 32
03 Natasha Liggins g 5-10 0-2 0-0 0 0 0 1 10 4 3 0 2 35
52 Vemetra White c 1-2 0-0 0-0 2 0 2 2 2 0 1 2 2 22
20 Kim Bass 0-2 0-0 1-2 0 0 0 0 1 0 2 0 0 17
25 Rachelle Washington 0-1 0-1 0-0 2 0 2 1 0 0 0 0 1 9
32 Yvonne Killings 2-6 0-0 0-2 1 1 2 1 4 0 4 0 3 27
45 Alexis Pace 1-2 0-0 1-4 4 2 6 2 3 1 1 0 0 13
TEAM ........................................ 2 4 6 3
TOTALS 18-50 5-14 6-13 16 16 32 14 47 7 19 2 12 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 46.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Don Hudson, Ron Leddington, Simmie Lavender
TECHNICAL FOULS:
Valdosta State - none
West Georgia - none
ATTENDANCE: 397
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Valdosta State 22 23 45
West Georgia 18 29 47
Valdosta State ranked 21st in the nation. (WBCA)
WG:McCoy fouls out 4:30 (2nd)
VSU: Ferrell fouls out 00:18 (2nd); Risto fouls out 00:02 (2nd)