BOX SCORE FROM 11-18-05 7:00 pm

BOX SCORE FROM 11-18-05 7:00 pm

Lane 65

West Georgia 91

                                                                           


                                                                            

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

Lane College vs West Georgia

11-18-05 7:00 pm at Cleveland, Miss

--------------------------------------------------------------------------------

VISITORS: Lane College 0-1

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Jones,Jacoby * 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 17

04 Currie,Rayco * 5-8 4-6 1-2 2 4 6 0 15 3 3 0 1 37

45 Comer,Adrian * 6-13 2-7 4-4 1 6 7 4 18 2 4 0 0 30

50 Fluker,Steven * 6-16 0-1 3-3 4 1 5 3 15 1 2 0 0 31

51 Robinson,Daniel * 0-2 0-0 0-0 0 3 3 1 0 0 4 0 0 22

11 Baker,Hilliard 4-12 4-10 0-0 0 1 1 3 12 3 5 0 1 20

20 Craig,Jahi 2-7 1-5 0-0 0 0 0 1 5 2 3 0 0 17

31 Burford,Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5

35 Brooks,Daniel 0-1 0-0 0-0 0 0 0 1 0 0 1 1 1 13

53 Anderson,Micheal 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 6

55 Russell,Lincoln 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2

TEAM ........................................ 4 2 6

TOTALS 23-61 11-30 8-9 12 19 31 14 65 12 22 1 3 200

TOT-FG 1stH: 8-28 28.6% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 37.7% Deadbl

3pt-FG 1stH: 2-12 16.7% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 36.7% Rebs

FThrow 1stH: 5-5 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 88.9% 0

--------------------------------------------------------------------------------

HOME TEAM: West Georgia 2-0

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

04 Richardson, Sam * 1-6 0-1 0-0 2 3 5 1 2 7 4 0 3 25

25 Stanger, Adam * 0-3 0-2 0-0 0 2 2 0 0 4 0 0 2 25

33 Shaw, Antonio * 6-11 0-0 4-7 2 4 6 3 16 1 0 0 1 27

34 Burras, Chris * 7-13 1-4 3-5 1 4 5 2 18 1 2 0 2 32

42 McCowan, Michael * 7-12 0-0 0-0 3 2 5 3 14 0 1 1 1 24

01 Lawrence, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

11 Petkunas, Andrius 9-13 4-6 2-3 2 1 3 1 24 3 3 0 2 24

30 Slayton, Jacques 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2

31 Stephens, Dexter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1

32 Sims, Ramon 5-7 3-3 0-0 0 1 1 0 13 1 3 0 2 15

40 Harris, Sheldon 1-1 0-0 2-4 2 1 3 1 4 0 0 0 0 9

54 McCartney, Jake 0-1 0-1 0-0 2 5 7 2 0 1 2 0 0 15

TEAM ........................................ 3 3 6

TOTALS 36-67 8-17 11-19 17 27 44 13 91 18 17 1 13 200

TOT-FG 1stH: 15-31 48.4% 2ndH: 21-36 58.3% OT: 0-0 00.0% Game: 53.7% Deadbl

3pt-FG 1stH: 6-11 54.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 47.1% Rebs

FThrow 1stH: 5-8 62.5% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 57.9% 3

--------------------------------------------------------------------------------

OFFICIALS: Rodney Bounds, Scott Klomfas, and Brent Simmons

TECHNICAL FOULS:

Lane College - none

West Georgia - none

ATTENDANCE: 156

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Lane College 23 42 65

West Georgia 41 50 91


Scroll to Top