BOX SCORE FROM 12/17/05 5:30
Delta State 60
West Georgia 41
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delta State vs West Georgia
12/17/05 5:30 at Carrollton, Ga.
--------------------------------------------------------------------------------
VISITORS: Delta State (8-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Wyconda * 5-7 1-1 0-2 1 4 5 3 11 2 1 0 1 24
05 Stewart, Lawanda * 0-3 0-0 5-6 0 2 2 3 5 0 2 1 0 23
10 Rushing, Jennifer * 3-10 0-1 0-2 3 3 6 2 6 2 2 0 3 31
12 Gean, Amber * 4-5 2-3 0-0 0 0 0 3 10 1 2 1 0 28
33 Broussard, Casey * 5-7 1-2 4-4 2 4 6 3 15 1 1 1 1 31
11 Swanigan, Sheena 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 2
20 Williams, Shalonda 0-1 0-1 1-2 0 2 2 0 1 0 1 0 0 11
21 Shepard, Whitney 0-1 0-0 2-2 0 0 0 2 2 0 0 1 1 7
22 Ellington, Natalie 0-1 0-0 0-0 0 1 1 1 0 1 1 0 1 13
24 Brown, Rebekah 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 6
30 Martin, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Wilson, Courtney 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 5
55 Jones, Renita 3-6 0-0 2-3 1 4 5 3 8 0 3 0 1 15
TEAM ........................................ 1 3 4
TOTALS 20-43 4-8 16-25 8 24 32 22 60 8 17 5 8 200
TOT-FG 1stH: 7-19 36.8% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 46.5% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.0% 4
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (6-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tai Ellis * 1-8 0-1 6-7 0 3 3 3 8 0 2 0 0 26
03 Natasha Liggins * 4-8 1-3 4-5 3 1 4 2 13 1 7 0 3 39
11 Doville Gulbinaite * 1-5 0-2 0-0 1 8 9 3 2 2 2 2 1 33
25 Rachelle Washington * 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 20
44 Erica McCoy * 0-1 0-0 1-2 0 2 2 5 1 0 2 0 0 22
12 Nicole Alam 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
20 Kim Bass 1-3 0-0 0-1 0 0 0 3 2 0 1 0 0 18
32 Yvonne Killings 6-11 0-0 3-6 3 2 5 4 15 0 1 0 2 27
45 Alexis Pace 0-3 0-0 0-0 0 1 1 2 0 0 2 0 0 10
TEAM ........................................ 2 2 4 1
TOTALS 13-41 1-6 14-21 9 20 29 22 41 3 21 2 6 200
TOT-FG 1stH: 5-19 26.3% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Ron Harris, Billy Hudson, Richelle Brown
TECHNICAL FOULS:
Delta State - none
West Georgia - none
ATTENDANCE: 121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delta State 23 37 60
West Georgia 15 26 41